MattBench MattBench Event details n9x.co

Event details

[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "1421"]
[White "Heimdall-dev"]
[Black "Heimdall-base"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "rnb1kbnr/p2ppppp/1q6/1p6/2p4P/2P2N1R/PP1PPPP1/RNBQKB2 w Qkq - 0 5"]
[GameDuration "00:00:01"]
[GameStartTime "2026-09-14T13:40:03 +0000"]
[GameEndTime "2026-09-14T13:40:05 +0000"]
[PlyCount "44"]
[Termination "illegal move"]
[TimeControl "-"]

5. a4 {+0.87/11 0.020s, n=16214, sd=13} d5 {-0.48/10 0.038s, n=27895, sd=18}
6. Rh1 {+0.64/10 0.017s, n=13870, sd=18} b4 {-0.92/9 0.019s, n=12357, sd=15}
7. cxb4 {+0.51/8 0.023s, n=17722, sd=12} Qxb4 {-0.87/9 0.024s, n=12811, sd=13}
8. Nc3 {+0.40/10 0.057s, n=29310, sd=15} e6 {-0.45/10 0.022s, n=13699, sd=15}
9. Nb5 {+0.61/9 0.024s, n=12429, sd=15} Na6 {+0.03/9 0.023s, n=12888, sd=13}
10. Nfd4 {+0.54/8 0.027s, n=17459, sd=12} Qa5 {-0.69/8 0.022s, n=16374, sd=14}
11. b3 {-0.22/9 0.025s, n=13072, sd=14} Nb4 {-0.17/10 0.033s, n=13968, sd=16}
12. bxc4 {+0.31/11 0.028s, n=20271, sd=18} a6 {-0.23/10 0.035s, n=24733, sd=15}
13. Na3 {+0.19/9 0.027s, n=15800, sd=12} Nf6 {-0.02/9 0.020s, n=13018, sd=12}
14. e3 {+0.11/8 0.018s, n=12197, sd=12} Bd7 {-0.09/8 0.027s, n=18817, sd=13}
15. Bb2 {+0.09/8 0.024s, n=12118, sd=13} Rb8 {-0.22/8 0.022s, n=14343, sd=12}
16. Nb3 {+0.21/9 0.029s, n=13811, sd=13} Qc7 {-0.62/9 0.040s, n=21151, sd=15}
17. cxd5 {+0.90/10 0.044s, n=22837, sd=20}
Nfxd5 {-0.56/10 0.044s, n=26494, sd=17} 18. h5 {+1.22/9 0.038s, n=15873, sd=15}
h6 {-1.05/10 0.039s, n=28693, sd=17} 19. Rc1 {+1.05/11 0.019s, n=13864, sd=14}
Qd8 {-0.46/11 0.034s, n=20826, sd=18} 20. Be5 {+0.63/10 0.044s, n=21646, sd=16}
Rb7 {-0.25/11 0.048s, n=26964, sd=17} 21. Nc4 {+0.43/9 0.028s, n=16898, sd=13}
Bxa4 {-0.25/10 0.042s, n=23154, sd=18} 22. Nb2 {+0.22/10 0.046s, n=19698, sd=17}
Bd7 {0.00/11 0.041s, n=22712, sd=16} 23. Be2 {+0.68/10 0.021s, n=13728, sd=18}
f6 {-0.29/11 0.031s, n=19440, sd=20} 24. Bd4 {+0.24/9 0.032s, n=16608, sd=16}
Be7 {-0.21/11 0.037s, n=22448, sd=19} 25. Nc5 {+0.23/10 0.026s, n=17147, sd=15}
Rc7 {+0.08/11 0.029s, n=17081, sd=16}
26. Nbd3 {+0.22/10 0.056s, n=27607, sd=19, Black makes an illegal move: e8h8}
1-0