[Event "?"]
[Site "?"]
[Date "2025.06.30"]
[Round "1"]
[White "Heimdall-dev"]
[Black "Heimdall-base"]
[Result "0-1"]
[FEN "r1bqkb1r/pp1npppp/2pp1n2/8/2P1P3/3P1N1P/PP2BPP1/RNBQK2R w KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-06-30T23:58:37.420 CEST"]
[GameStartTime "2025-06-30T23:58:17.996 CEST"]
[PlyCount "160"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.82+0.06"]

1. Nc3 {+0.81 18/29 538 925173} g6 {-0.75 17/34 299 403727}
2. d4 {+0.64 17/26 238 349130} e5 {-0.60 15/29 266 322883}
3. d5 {+0.70 18/28 408 591276} Qe7 {-0.58 15/25 241 337727}
4. Be3 {+0.72 18/31 516 761258} Bg7 {-0.58 16/30 213 341425}
5. Nd2 {+0.75 15/27 219 304157} O-O {-0.76 16/28 364 596361}
6. Qc2 {+0.77 15/26 222 365588} a6 {-0.68 18/27 421 740297}
7. O-O {+0.76 17/27 237 454612} c5 {-0.69 18/28 292 542373}
8. Rab1 {+0.78 18/28 193 353673} Ne8 {-0.77 18/28 245 413846}
9. Bd3 {+0.80 16/31 153 190528} a5 {-0.73 15/26 166 200423}
10. a3 {+0.82 18/27 178 291292} b6 {-0.68 16/29 183 324889}
11. Kh2 {+0.86 17/25 238 370730} Ndf6 {-0.79 16/26 189 339989}
12. Be2 {+0.80 18/25 267 477681} Nc7 {-0.78 18/24 217 353311}
13. g4 {+0.80 15/25 162 290396} h6 {-0.74 17/25 258 378652}
14. Rg1 {+0.78 16/24 167 302451} Kh7 {-0.79 14/26 148 256274}
15. Kg3 {+0.81 17/25 221 413529} Kh8 {-0.76 15/26 274 374460}
16. Bd3 {+0.70 14/28 290 409609} Rb8 {-0.72 14/24 119 132988}
17. Kh2 {+0.76 14/28 181 257778} Bd7 {-0.79 14/26 188 207142}
18. Be2 {+0.71 15/28 183 241410} Kh7 {-0.72 15/25 204 247611}
19. b3 {+0.74 15/25 200 352175} Rh8 {-0.74 15/24 176 227672}
20. Rb2 {+0.79 14/26 169 286482} Na6 {-0.77 14/25 228 319648}
21. Kg3 {+0.72 16/29 209 334328} Nc7 {-0.72 16/26 170 251823}
22. Qb1 {+0.71 16/30 170 269151} Ra8 {-0.72 15/26 126 181284}
23. Bd3 {+0.71 14/25 179 247470} Kg8 {-0.72 13/22 123 148115}
24. Bf1 {+0.74 13/24 95 154278} Qd8 {-0.70 13/22 128 145622}
25. Be2 {+0.69 14/24 148 242248} Nh7 {-0.52 11/22 94 131111}
26. b4 {+0.48 13/24 139 181691} axb4 {-0.58 14/30 105 116718}
27. axb4 {+0.60 13/24 62 101838} Bf6 {-0.61 14/32 103 117879}
28. bxc5 {+0.42 14/20 96 139920} bxc5 {-0.57 15/30 84 133614}
29. Rb7 {+0.46 15/27 86 116540} Bc8 {-0.44 15/28 151 169642}
30. Rb8 {+0.38 14/27 77 119586} Rxb8 {-0.32 15/24 95 146152}
31. Qxb8 {+0.26 14/31 59 97569} Na6 {-0.21 14/22 85 135064}
32. Qa7 {+0.23 13/31 108 169284} Nb4 {-0.08 15/28 109 113421}
33. Nb5 {+0.12 13/22 98 131508} Nc2 {-0.08 15/25 153 238325}
34. Qb8 {+0.14 14/30 107 127540} Nxe3 {+0.25 15/30 79 131726}
35. fxe3 {-0.03 12/30 60 76420} Bh4+ {-0.05 13/24 70 128622}
36. Kg2 {-0.05 12/25 99 130993} Qg5 {-0.09 15/23 89 149477}
37. Rf1 {+0.11 14/27 96 122154} Qxe3 {+0.08 15/28 74 96137}
38. Qxc8+ {0.00 13/27 58 80793} Nf8 {0.00 16/30 71 141301}
39. Bf3 {-0.27 16/28 84 175241} Qxd2+ {+0.05 17/28 86 156968}
40. Kh1 {-0.17 15/28 57 120133} h5 {+0.29 16/28 70 101878}
41. gxh5 {0.00 17/30 77 122212} Bg3 {0.00 15/24 93 133625}
42. Bg2 {-0.43 17/29 69 143660} Rxh5 {+0.37 16/27 65 101260}
43. Nxd6 {-0.34 14/31 53 101157} Bf4 {+0.40 15/28 68 100846}
44. Ne8 {-0.74 12/29 64 121474} Rg5 {+0.51 15/29 65 126755}
45. Nf6+ {-0.87 12/25 60 113091} Kg7 {+0.56 14/27 59 115248}
46. Ng4 {-0.95 13/25 60 83692} Qc3 {+0.54 13/29 82 111331}
47. Qxc5 {-0.39 13/25 84 153104} Rh5 {+0.40 14/31 136 206597}
48. Kg1 {-0.13 14/26 76 142215} Nh7 {+0.62 13/24 77 101019}
49. Rf3 {-0.32 14/33 76 138241} Qd2 {+0.48 15/31 92 180510}
50. Qe7 {-0.29 12/26 70 128056} Qc1+ {+0.11 12/32 128 173999}
51. Rf1 {0.00 14/26 59 102521} Qxc4 {0.00 16/27 72 108228}
52. d6 {-0.06 14/32 54 96732} Qb4 {+0.44 15/27 82 121263}
53. Rf3 {0.00 16/33 50 90078} Rg5 {+0.58 14/29 61 76472}
54. Rf2 {-0.53 14/28 109 187393} Rxg4 {+0.40 14/32 60 82281}
55. hxg4 {-0.93 14/34 53 105863} Nf6 {+0.73 15/29 65 112342}
56. Bf3 {-1.31 14/42 106 171089} Qe1+ {+1.00 15/40 68 140552}
57. Kg2 {-1.47 15/41 51 113401} Be3 {+1.82 14/37 53 116546}
58. Rf1 {-1.83 14/27 48 92391} Qd2+ {+2.17 14/38 54 100763}
59. Kh1 {-1.95 13/43 72 138118} Bf4 {+2.14 14/36 58 102244}
60. Bg2 {-2.66 13/39 46 102031} Nxe4 {+2.75 14/34 54 89317}
61. Rxf4 {-2.58 12/36 59 88311} Ng3+ {+2.90 12/37 52 81938}
62. Kg1 {-2.81 12/29 55 102454} Qxf4 {+2.92 13/56 55 128255}
63. Bf3 {-3.06 15/36 95 228598} Qxf3 {+2.89 16/30 68 159412}
64. Qxe5+ {-3.06 15/37 50 121876} Kh6 {+3.22 13/35 58 142947}
65. d7 {-3.13 14/37 71 186810} Ne2+ {+3.29 13/37 51 139205}
66. Qxe2 {-3.20 14/32 47 147214} Qxe2 {+3.26 14/33 54 147638}
67. g5+ {-3.24 13/40 61 181811} Kh5 {+3.28 15/33 57 168188}
68. d8=Q {-3.29 16/35 61 187487} Qg4+ {+3.50 14/36 58 161060}
69. Kf2 {-3.44 12/34 50 146817} Qf5+ {+3.50 13/28 53 152648}
70. Ke2 {-3.22 13/32 59 170871} Qxg5 {+3.49 13/38 64 115109}
71. Qc7 {-2.61 12/30 57 110238} Qg2+ {+3.52 11/37 54 91521}
72. Ke3 {-3.36 11/23 67 111378} Qf1 {+3.59 13/32 65 145337}
73. Kd4 {-3.56 13/31 115 288507} Qf2+ {+3.86 14/33 85 218287}
74. Kc3 {-3.81 12/28 111 284876} Kg4 {+3.94 12/27 54 140124}
75. Qc8+ {-3.99 13/28 125 330752} Kg3 {+4.15 11/25 52 139627}
76. Qb8+ {-4.18 13/29 83 230438} Qf4 {+4.31 12/32 63 166124}
77. Qa7 {-4.23 12/30 80 228150} g5 {+4.45 12/29 53 148579}
78. Qg1+ {-4.51 11/26 53 149840} Kh3 {+4.65 12/31 64 177464}
79. Qh1+ {-4.49 12/32 66 176367} Kg4 {+4.80 11/24 51 90747}
80. Qh6 {-4.78 12/28 83 166726} f5 {+4.87 12/25 56 161745, White disconnects}
0-1