MattBench MattBench Event details n9x.co

Event details

[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "759"]
[White "Heimdall-dev"]
[Black "Heimdall-base"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "rn1qkbnr/p1pp1ppp/1p2p3/8/3P4/1PN2b1P/P1P1P1P1/R1BQKBNR b KQkq - 0 5"]
[GameDuration "00:00:28"]
[GameStartTime "2026-09-14T16:01:20 +0000"]
[GameEndTime "2026-09-14T16:01:48 +0000"]
[PlyCount "71"]
[Termination "illegal move"]
[TimeControl "-"]

5... Qh4+ {+9.03/11 0.029s, n=15618, sd=19}
6. Kd2 {-8.60/7 0.045s, n=30830, sd=24} Qxd4+ {+8.97/8 0.046s, n=25292, sd=17}
7. Ke1 {-8.44/7 0.020s, n=17318, sd=17} Qxc3+ {+8.98/8 0.022s, n=13155, sd=16}
8. Qd2 {-8.43/6 0.028s, n=22881, sd=17} Qxd2+ {+8.42/8 0.054s, n=38180, sd=16}
9. Kxd2 {-8.14/7 0.034s, n=26170, sd=14} Bc6 {+7.87/8 0.039s, n=25256, sd=12}
10. Bb2 {-8.02/7 0.024s, n=19560, sd=8} f6 {+8.01/8 0.035s, n=19026, sd=11}
11. Be5 {-7.98/8 0.044s, n=35837, sd=14} b5 {+7.96/7 0.189s, n=102031, sd=9}
12. Bxc7 {-7.83/7 0.015s, n=12953, sd=12} Bd5 {+8.03/7 0.027s, n=19613, sd=13}
13. e4 {-7.79/8 0.034s, n=25830, sd=12} Bxe4 {+7.93/9 0.040s, n=28126, sd=13}
14. Bd3 {-7.85/9 0.090s, n=62561, sd=15} Bxg2 {+8.08/9 0.022s, n=16130, sd=10}
15. Rh2 {-8.04/8 0.032s, n=24513, sd=14} Bd5 {+8.03/8 0.035s, n=22271, sd=14}
16. Ne2 {-8.08/8 0.046s, n=31068, sd=10} Nc6 {+8.24/8 0.021s, n=14212, sd=13}
17. Rf2 {-8.21/8 0.060s, n=44711, sd=11} b4 {+8.21/7 0.046s, n=27274, sd=13}
18. Bh2 {-8.15/7 0.027s, n=19599, sd=11} Nge7 {+8.40/6 2.813s, n=1902183, sd=10}
19. Rf4 {-8.14/6 0.106s, n=72400, sd=8} e5 {+8.42/5 11.337s, n=8000000, sd=8}
20. Rh4 {-8.22/8 0.147s, n=64064, sd=11} g5 {+8.30/8 0.021s, n=14530, sd=10}
21. Rh5 {-8.51/7 0.102s, n=59373, sd=11} e4 {+8.39/8 0.024s, n=15754, sd=12}
22. Ba6 {-8.46/7 0.032s, n=24075, sd=12} Bf7 {+8.49/8 0.029s, n=22235, sd=13}
23. Ng3 {-8.39/6 11.581s, n=8000000, sd=10} Bg6 {+8.59/8 0.062s, n=40515, sd=14}
24. Rh1 {-8.55/8 0.080s, n=55385, sd=14} Bg7 {+8.54/7 0.029s, n=14740, sd=14}
25. Kc1 {-8.52/7 0.027s, n=15570, sd=11} Nd4 {+8.71/9 0.130s, n=81235, sd=16}
26. Rd1 {-8.63/7 0.028s, n=19743, sd=11} Nf3 {+8.96/9 0.067s, n=53954, sd=12}
27. Bb5 {-8.72/7 0.028s, n=17761, sd=11} Rd8 {+9.16/8 0.027s, n=21269, sd=13}
28. Be2 {-8.57/7 0.019s, n=14847, sd=11} f5 {+8.97/7 0.027s, n=22370, sd=10}
29. Rh4 {-8.88/7 0.037s, n=24017, sd=12} Nd4 {+9.52/8 0.023s, n=18285, sd=12}
30. Kb1 {-9.44/6 0.028s, n=22794, sd=11} Nxe2 {+10.34/8 0.018s, n=13660, sd=12}
31. Rf4 {-10.27/7 0.026s, n=23116, sd=12} Nc3+ {+10.65/8 0.060s, n=51895, sd=16}
32. Ka1 {-10.67/6 0.038s, n=27515, sd=14}
Nxa2+ {+10.83/7 0.020s, n=17811, sd=16}
33. Rd4 {-10.69/7 0.023s, n=19052, sd=13}
Bxd4+ {+10.92/7 0.014s, n=12495, sd=14}
34. Kxa2 {-10.67/6 0.018s, n=12446, sd=11} Bc3 {+10.49/8 0.019s, n=16290, sd=14}
35. Kb1 {-10.46/8 0.019s, n=16048, sd=13} g4 {+10.54/8 0.016s, n=14423, sd=13}
36. Nh5 {-10.56/8 0.016s, n=12840, sd=12} e3 {+10.66/7 0.027s, n=18269, sd=12}
37. Re4 {-10.41/8 0.075s, n=67026, sd=16} gxh3 {+10.61/8 0.026s, n=17751, sd=13}
38. Nf6+ {-10.65/8 0.052s, n=36898, sd=13}
Bxf6 {+11.03/7 0.028s, n=23677, sd=15} 39. Be5 {-10.80/8 0.035s, n=24286, sd=12}
fxe4 {+10.97/8 0.022s, n=20432, sd=11}
40. Bxf6 {-10.61/8 0.013s, n=12277, sd=12, Black makes an illegal move: e8h8}
1-0