MattBench MattBench Event details n9x.co

Event details

[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "1024"]
[White "Heimdall-base"]
[Black "Heimdall-dev"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "rnbqkb1r/p1ppp2p/5ppn/1p6/3P4/P4P1P/1PPQP1P1/RNB1KBNR b KQkq - 0 5"]
[GameDuration "00:00:01"]
[GameStartTime "2026-09-14T16:01:57 +0000"]
[GameEndTime "2026-09-14T16:01:58 +0000"]
[PlyCount "47"]
[Termination "illegal move"]
[TimeControl "-"]

5... Nf5 {+0.55/10 0.016s, n=13419, sd=13}
6. e4 {-0.21/10 0.019s, n=14528, sd=14} Ng3 {+0.13/9 0.021s, n=18080, sd=15}
7. Rh2 {-0.10/9 0.016s, n=13278, sd=17} Nxf1 {+0.25/10 0.013s, n=12139, sd=17}
8. Kxf1 {-0.13/10 0.016s, n=14125, sd=16} d5 {+0.19/10 0.028s, n=22782, sd=15}
9. exd5 {-0.03/9 0.019s, n=15947, sd=15} Qxd5 {+0.27/10 0.026s, n=21295, sd=21}
10. Nc3 {-0.26/9 0.016s, n=13678, sd=15} Qd7 {+0.45/10 0.052s, n=38011, sd=20}
11. Nge2 {-0.42/9 0.020s, n=17270, sd=16} Nc6 {+0.39/9 0.015s, n=13868, sd=14}
12. Nxb5 {-0.34/8 0.026s, n=21035, sd=15} Ba6 {+0.69/9 0.024s, n=16377, sd=13}
13. Qd3 {-0.15/9 0.022s, n=17512, sd=13} Nd8 {+0.26/8 0.028s, n=21061, sd=18}
14. Nxc7+ {+2.19/10 0.023s, n=19124, sd=17}
Qxc7 {-1.67/9 0.036s, n=26157, sd=17} 15. Qxa6 {+2.31/11 0.047s, n=42224, sd=19}
Qxc2 {-1.93/9 0.030s, n=21432, sd=15} 16. Kf2 {+2.44/10 0.019s, n=16909, sd=18}
Qc6 {-2.37/10 0.043s, n=36817, sd=21} 17. Qd3 {+2.02/9 0.017s, n=14497, sd=14}
Rb8 {-2.50/11 0.063s, n=48354, sd=14} 18. b4 {+3.22/9 0.015s, n=14070, sd=14}
Qb5 {-3.45/9 0.035s, n=29367, sd=15} 19. Qxb5+ {+3.28/10 0.010s, n=13954, sd=18}
Rxb5 {-3.44/9 0.016s, n=16810, sd=14} 20. Rh1 {+2.57/11 0.033s, n=34603, sd=17}
a5 {-2.76/10 0.017s, n=16965, sd=15} 21. Nc3 {+3.44/11 0.019s, n=14936, sd=18}
Rb7 {-2.83/9 0.014s, n=14189, sd=13} 22. bxa5 {+3.62/10 0.012s, n=13778, sd=13}
Bg7 {-3.14/9 0.016s, n=16328, sd=13} 23. a6 {+3.99/9 0.017s, n=16672, sd=14}
Rb3 {-4.57/8 0.012s, n=12047, sd=12} 24. Nd5 {+4.41/9 0.019s, n=12950, sd=15}
Ne6 {-3.90/9 0.028s, n=26965, sd=15} 25. Be3 {+3.96/9 0.015s, n=13842, sd=20}
Rb2+ {-3.91/9 0.015s, n=14727, sd=16} 26. Kg3 {+3.72/9 0.028s, n=25543, sd=18}
Rb5 {-3.87/10 0.022s, n=16967, sd=18} 27. Nb4 {+3.93/9 0.018s, n=17012, sd=17}
f5 {-4.08/10 0.016s, n=16867, sd=19}
28. Rab1 {+4.34/10 0.018s, n=18469, sd=17, Black makes an illegal move: e8h8}
1-0