[Event "?"]
[Site "?"]
[Date "2025.07.24"]
[Round "1"]
[White "Hobbes-dev"]
[Black "Hobbes-base"]
[Result "0-1"]
[ECO "A09"]
[GameDuration "00:00:30"]
[GameEndTime "2025-07-24T17:17:15.297 Eastern Daylight Time"]
[GameStartTime "2025-07-24T17:16:44.347 Eastern Daylight Time"]
[Opening "Reti"]
[PlyCount "236"]
[Termination "abandoned"]
[TimeControl "7.09+0.07"]
[Variation "Advance Variation"]
1. Nf3 {book} d5 {book} 2. c4 {book} d4 {book} 3. g3 {book} c5 {book}
4. e3 {book} Nc6 {book} 5. exd4 {book} cxd4 {book} 6. d3 {book} Nf6 {book}
7. Bg2 {book} Qa5+ {book} 8. Nbd2 {book} Bg4 {book}
9. O-O {+1.79 16/30 310 565810} e5 {-1.77 16/33 556 1036472}
10. a3 {+1.81 17/32 237 409785} Qc7 {-1.62 17/35 211 376648}
11. b4 {+1.96 18/33 408 733536} Be7 {-1.70 17/34 185 363197}
12. h3 {+1.96 17/34 184 356025} Bh5 {-1.83 17/34 370 661519}
13. Re1 {+1.27 16/33 341 604370} Nd7 {-1.46 17/31 348 628046}
14. Nb3 {+1.72 16/35 231 397545} f6 {-1.14 15/32 268 480523}
15. Qd2 {+2.15 16/33 477 827055} a5 {-1.73 15/32 390 689408}
16. Nh4 {+2.26 15/33 198 356440} O-O {-1.74 15/32 321 570314}
17. Nf5 {+2.12 16/35 466 825621} Bg6 {-1.92 17/31 312 562713}
18. Nxe7+ {+1.53 14/31 180 312357} Nxe7 {-2.12 14/32 116 208859}
19. Nxd4 {+2.41 16/33 213 342367} exd4 {-2.62 16/35 287 530048}
20. Rxe7 {+2.44 16/33 199 367123} Qd8 {-2.13 17/39 162 253534}
21. Qe1 {+2.44 17/35 177 315576} Ne5 {-2.33 18/36 191 315762}
22. Rxb7 {+2.10 18/38 221 406575} axb4 {-2.33 17/33 170 287569}
23. Qxb4 {+2.40 17/38 209 342804} Nxd3 {-2.21 18/37 204 354281}
24. Qb5 {+2.59 18/36 223 409718} Ra5 {-2.30 18/45 351 611466}
25. Qd7 {+2.31 17/37 145 297674} Bf7 {-2.39 19/39 290 570852}
26. Bd2 {+2.44 19/37 315 611794} Re5 {-2.55 17/35 108 199410}
27. Rab1 {+2.46 18/36 232 429016} h6 {-2.72 17/36 222 404085}
28. Qxd8 {+2.77 15/32 171 298032} Rxd8 {-2.36 14/31 89 134764}
29. Rc7 {+2.37 15/35 115 211167} Rc5 {-2.19 16/33 166 299347}
30. Ra7 {+2.18 15/35 198 373560} Ne5 {-1.54 15/42 163 277449}
31. Rbb7 {+1.60 15/39 113 193246} d3 {-1.57 15/39 109 153715}
32. a4 {+2.16 16/37 240 424532} Kh8 {-1.94 14/30 134 196084}
33. h4 {+1.13 15/34 206 391709} Nxc4 {-1.52 14/33 123 197878}
34. Rxf7 {+1.34 15/42 85 142958} Nxd2 {-1.49 15/34 100 155975}
35. Rxg7 {+1.53 15/35 71 112235} Nc4 {-1.28 15/37 94 186539}
36. Rh7+ {+1.44 16/38 114 204282} Kg8 37. Rag7+ {+1.37 17/39 98 197286} Kf8
38. Rf7+ {+1.65 15/36 105 201781} Kg8 {-1.44 16/39 155 270814}
39. Rhg7+ {+1.38 17/39 84 134946} Kh8 40. Rd7 {+1.33 18/39 130 237291}
Rxd7 {-1.37 15/32 90 135758} 41. Rxd7 {+1.41 18/36 70 108732}
Ne5 {-1.13 17/38 122 203261} 42. Rd8+ {+1.27 18/39 81 152950}
Kg7 {-1.11 17/35 96 159136} 43. Bb7 {+1.25 20/34 280 411285}
Rc2 {-0.93 18/35 314 595520} 44. Kf1 {+1.26 18/30 146 262583}
Rc1+ {-1.34 20/36 177 347920} 45. Kg2 Ra1 {-1.42 21/39 279 535371}
46. Rd4 {+1.28 20/32 82 142989} h5 {-1.17 20/36 69 136835}
47. Bd5 {+1.18 19/32 98 180859} Ra3 {-1.40 19/31 67 138247}
48. Be6 {+1.16 19/36 254 463601} Kh6 {-1.26 16/30 127 247169}
49. Bd5 {+1.14 16/29 93 183921} d2 {-1.22 16/29 125 231482}
50. Rxd2 {+1.20 15/24 69 112963} Rxa4 {-1.15 16/26 59 90638}
51. Be6 {+1.25 15/24 75 101971} Ng4 {-1.20 15/26 68 102819}
52. Rd7 {+1.24 19/25 93 166149} Ra5 {-1.20 15/25 80 112723}
53. Rd4 {+1.29 18/30 126 201800} Ne5 {-1.22 15/26 87 131127}
54. Rd5 {+1.30 17/27 69 121346} Ra6 {-1.31 16/30 110 181799}
55. Bf5 {+1.39 19/32 136 251724} Ra2 {-1.31 17/29 95 170903}
56. Rd4 {+1.34 19/34 112 210468} Kg7 {-1.36 18/26 77 130625}
57. Rb4 {+1.41 17/30 60 115636} Ra7 {-1.37 20/31 191 354109}
58. Be4 {+1.32 18/31 216 432991} Ra5 {-1.44 17/31 147 242003}
59. Rb7+ {+1.37 15/29 50 82147} Kf8 {-1.52 17/33 95 180532}
60. Rb8+ {+1.38 15/27 67 129528} Kg7 {-1.49 16/33 75 142634}
61. Ra8 {+1.40 18/32 64 130334} Rxa8 {-1.53 18/32 136 240454}
62. Bxa8 {+1.69 19/24 55 75619} f5 {-1.64 21/30 85 155795}
63. Bf3 {+1.76 19/28 64 119810} Kh6 {-1.86 18/29 75 133604}
64. Bd1 {+1.78 20/34 136 199504} Kg6 {-1.84 19/29 57 91583}
65. f3 {+1.97 20/30 112 229442} Nc4 {-1.88 19/28 120 246584}
66. Kf2 {+1.97 23/27 60 138017} Nb6 {-1.94 18/29 52 100664}
67. Bb3 {+2.23 20/33 129 269593} Na8 {-1.93 21/34 85 130794}
68. Ke3 {+2.62 19/33 59 108255} Nc7 {-2.10 19/33 98 187739}
69. Kd4 {+2.18 20/38 131 296016} Kf6 {-2.20 17/34 57 96052}
70. Bc4 {+2.39 19/40 51 121988} Ne6+ {-2.23 20/33 83 151533}
71. Kd5 {+2.24 17/30 53 121348} Nf8 {-2.01 21/35 82 170925}
72. Bd3 {+2.46 17/30 81 161156} Nd7 {-2.49 19/39 99 198537}
73. Kd4 {+2.02 17/36 58 106538} Ke6 {-2.37 19/31 72 123027}
74. Bc4+ {+1.85 19/30 67 112696} Kd6 {-2.40 15/32 54 75810}
75. Ba6 {+2.31 17/88 71 125838} Ne5 {-2.50 17/30 61 88632}
76. Ke3 {+2.15 17/29 50 70156} Ke7 {-2.08 18/37 85 148531}
77. Bb5 {+2.10 19/38 80 182609} Kf6 {-1.96 19/35 64 149214}
78. Be8 {+1.98 20/36 58 136218} Nc4+ {-2.05 20/36 62 122538}
79. Kf2 {+2.02 19/29 119 257112} f4 {-1.88 20/39 49 98356}
80. Bxh5 {+2.20 18/27 48 69893} fxg3+ {-2.08 16/25 53 100960}
81. Kxg3 {+2.18 17/27 43 74913} Ne3 {-2.11 16/22 54 79473}
82. Bg4 {+2.31 18/28 44 104611} Nc2 {-2.29 18/27 104 239353}
83. Bc8 {+2.35 22/32 101 235967} Nd4 {-2.41 21/30 129 273107}
84. Kg4 {+2.34 22/30 100 192230} Nc2 {-2.41 22/35 108 173465}
85. Kf4 {+2.29 24/38 131 303475} Nd4 {-2.43 24/31 71 124825}
86. Kg3 {+2.23 21/31 69 139552} Kg6 {-2.40 24/30 71 141874}
87. Kg4 {+2.27 24/31 57 147558} Nc6 {-2.32 24/35 121 275885}
88. Bf5+ {+2.27 22/32 96 232331} Kf6 {-2.30 23/32 187 387504}
89. Be4 {+2.61 22/33 57 128078} Ne5+ {-2.60 22/35 60 103927}
90. Kh5 {+2.51 21/41 46 80892} Nf7 {-3.34 22/44 49 88369}
91. f4 {+2.56 27/39 88 186338} Nd6 {-2.41 20/29 48 71514}
92. Bd3 {+2.60 24/34 69 132450} Nc8 {-2.69 21/31 96 207494}
93. Kg4 {+2.72 24/35 63 160930} Nd6 {-2.51 22/33 49 88486}
94. Bb1 {+2.40 24/35 79 182561} Nf7 {-2.49 23/33 63 112447}
95. Bc2 {+2.36 24/31 53 96636} Nd6 {-2.84 21/32 73 147894}
96. Bd3 {+2.23 23/31 53 109980} Nf7 {-3.25 22/35 79 151993}
97. Kh5 {+2.11 21/32 52 102406} Nd8 {-2.37 21/35 73 132647}
98. Be4 {+2.97 19/30 61 107124} Nf7 {-2.43 23/34 43 81972}
99. Bb1 {+2.30 24/33 92 219524} Nd8 {-2.26 24/36 59 129465}
100. Ba2 {+2.29 24/41 62 125212} Nc6 {-2.74 26/43 76 160771}
101. Kg4 {+2.35 25/37 70 143670} Ne7 {-2.77 25/40 55 108181}
102. Bb1 {+2.13 25/40 83 153116} Ng8 {-2.78 27/45 148 355625}
103. Kh5 {+2.13 24/38 55 128504} Ne7 {-2.66 25/45 45 72771}
104. Bd3 {+2.05 26/36 75 179988} Nc8 {-2.88 28/42 70 181003}
105. Kh6 {+2.03 25/37 52 110977} Nb6 {-2.28 23/34 42 94617}
106. Be4 {+2.03 26/36 64 141428} Na4 {-2.18 24/38 65 133313}
107. Kh5 {+2.03 27/32 88 190441} Nc3 {-2.19 23/36 43 77800}
108. Bh7 {+2.11 28/32 75 162954} Nd5 {-2.63 24/39 109 214780}
109. Kg4 {+2.29 26/33 59 92966} Ne3+ {-2.87 20/43 45 106025}
110. Kf3 {+2.35 25/36 68 150122} Nc4 {-2.96 19/38 48 84425}
111. Bd3 {+2.57 27/38 76 155416} Nd6 {-2.19 24/36 54 120136}
112. Kg4 {+2.62 25/39 57 108031} Nf7 {-2.05 24/39 50 103664}
113. Be4 {+2.27 26/38 151 349026} Nd6 {-2.07 30/33 77 138268}
114. Bb1 {+2.61 25/33 86 212570} Nf7 {-2.10 30/39 56 135717}
115. f5 {+2.87 23/33 49 113779} Nd6 {-2.62 23/41 62 144977}
116. Bc2 {+2.97 21/31 56 96721} Kg7 {-3.09 23/34 135 273687}
117. h5 {+2.89 23/32 49 108353} Nf7 {-3.17 25/34 68 149871}
118. Bb3 {+3.29 20/30 56 117176} Nd6 {-3.39 22/29 52 104749, White disconnects}
0-1