[Event "?"]
[Site "?"]
[Date "2025.08.05"]
[Round "1"]
[White "Hobbes-dev"]
[Black "Hobbes-base"]
[Result "1-0"]
[FEN "rnb1kbnr/1ppqp1pp/p2p4/5p2/P2P4/8/1PPBPPPP/RN1QKBNR w KQkq - 1 5"]
[GameDuration "00:00:01"]
[GameEndTime "2025-08-05T10:54:53.133 GMT"]
[GameStartTime "2025-08-05T10:54:51.486 GMT"]
[PlyCount "173"]
[SetUp "1"]
[Termination "illegal move"]
[TimeControl "inf"]

1. Nf3 {+0.84 9/15 9 11632} Nf6 {-0.80 8/15 6 5781} 2. c4 {+0.77 9/12 5 7203}
e5 {-0.78 9/17 5 7999} 3. dxe5 {+0.34 9/16 5 7220} dxe5 {-0.72 9/14 6 6290}
4. Nxe5 {+0.02 10/15 9 8377} Qe7 {-0.08 10/16 7 9162}
5. Bc3 {+0.50 10/15 10 9232} Ne4 {-0.69 9/14 10 9829} 6. Qd4 {+0.10 9/12 4 5090}
Nd7 {-0.79 9/15 8 8997} 7. Nd3 {-0.50 9/16 7 8159} Ndc5 {+0.36 8/15 4 6309}
8. Nd2 {-0.73 9/14 8 9536} Nxd3+ {+0.82 10/16 7 6115}
9. Qxd3 {-0.06 10/16 11 11274} Nxc3 {+0.76 11/17 9 10684}
10. bxc3 {-0.89 11/18 9 12482} Bd7 {+0.80 10/14 9 7490}
11. g3 {-0.94 11/15 6 6766} Bc6 {+0.80 10/14 6 5370}
12. Rg1 {-1.07 11/19 5 7005} g6 {+1.27 11/19 8 7371}
13. Bg2 {-1.45 11/18 10 11981} Bxg2 {+1.45 10/19 7 8080}
14. Rxg2 {-1.54 12/19 10 8433} Bg7 {+1.56 11/19 6 9791}
15. Kf1 {-1.57 12/20 8 10026} Rd8 {+1.25 10/17 8 10051}
16. Qc2 {-1.36 11/15 5 8171} O-O {+1.10 10/20 17 21521}
17. h4 {-1.39 9/16 5 6792} Rfe8 {+1.34 8/13 8 7090} 18. e3 {-1.54 8/15 7 7293}
Qd7 {+1.52 8/14 7 8626} 19. Nb3 {-1.46 9/14 5 6191} Qc6 {+1.42 8/14 6 5595}
20. c5 {-1.41 8/15 8 6136} Re4 {+1.28 9/16 6 7091} 21. Nd2 {-1.32 8/15 7 5350}
Rg4 {+0.45 8/16 10 10700} 22. f3 {-0.29 9/16 10 6242}
Rxd2 {-0.19 10/25 10 14465} 23. Qxd2 {+0.06 10/18 9 12810}
Qxf3+ {-0.32 10/19 9 11332} 24. Qf2 {+0.21 9/20 9 10498}
Qc6 {-0.07 10/18 6 8314} 25. Rd1 {+1.06 9/16 6 6450} Rxa4 {-0.63 10/22 25 32790}
26. g4 {+0.75 9/17 8 11184} Bf6 {-1.39 10/20 11 19450}
27. gxf5 {+1.46 9/15 8 6965} Bxh4 {-1.07 10/23 13 18067}
28. Qd2 {+2.16 8/15 11 5627} Qf3+ {-2.35 10/22 8 10814}
29. Kg1 {+2.06 9/20 9 11022} Qxf5 {-2.41 10/19 5 7646}
30. Qd7 {+2.23 10/19 6 6589} Qxd7 {-2.61 10/18 5 6105}
31. Rxd7 {+2.48 11/22 12 18057} Re4 {-2.51 10/19 8 10976}
32. Rd4 {+2.33 11/18 11 14391} Rxd4 {-2.49 10/15 10 10165}
33. cxd4 {+2.47 12/19 9 18526} b6 {-2.68 10/15 9 10929}
34. cxb6 {+2.87 11/16 9 10269} cxb6 {-2.49 10/14 7 5745}
35. Rc2 {+3.21 11/19 10 16927} Kf7 {-2.48 8/13 7 6012}
36. Rc7+ {+3.20 10/16 7 8167} Be7 {-3.34 9/15 11 11058}
37. Ra7 {+3.35 10/16 6 5112} a5 {-3.06 10/15 8 5612}
38. e4 {+2.79 11/18 9 13101} Ke6 {-2.72 9/15 7 5778}
39. Rb7 {+3.56 10/18 8 8141} Bd8 {-2.60 10/16 14 6757}
40. Rxh7 {+2.48 10/16 10 6487} b5 {-2.61 11/19 11 14213}
41. Rb7 {+2.58 10/16 15 6461} b4 {-2.49 11/17 11 8632}
42. Kf2 {+3.03 11/18 7 7820} Kd6 {-2.41 11/19 7 6781}
43. Ke3 {+3.38 11/18 11 12697} Kc6 {-3.14 11/17 10 9051}
44. Rb8 {+2.93 11/19 6 8370} Bc7 {-2.42 10/19 11 6998}
45. Rg8 {+2.98 11/17 7 7005} b3 {-2.69 10/20 11 13069}
46. Kd3 {+1.78 11/23 12 20573} a4 {-3.00 10/18 6 5075}
47. Ra8 {+2.38 11/16 9 7871} Kb5 {-2.82 11/18 19 10475}
48. e5 {+2.58 11/17 10 5905} g5 {-1.93 11/20 9 8666}
49. Rc8 {+3.03 10/17 7 5119} Kb6 {-1.92 12/21 14 17124}
50. Ra8 {+3.43 10/17 9 10039} Kb5 {-1.56 12/27 9 12880}
51. e6 {+1.00 10/16 11 6722} Bd6 {-1.17 10/15 15 5357}
52. Kc3 {+1.36 10/18 11 7823} Bb4+ {-1.76 10/16 12 5585}
53. Kb2 {+3.61 10/18 12 7602} Bd6 {-3.63 12/21 15 26635}
54. Ra7 {+4.00 11/17 7 5339} Kc4 {-4.78 10/20 8 11116}
55. Rxa4+ {+5.12 10/18 10 9061} Kd5 {-4.99 10/18 9 14980}
56. Ra5+ {+5.50 11/18 12 19330} Kxe6 {-5.35 10/18 11 10612}
57. Rxg5 {+5.69 11/19 8 11649} Be7 {-5.21 11/17 8 7485}
58. Rb5 {+5.71 11/19 8 7684} Bf6 {-5.78 11/19 9 16838}
59. Rb6+ {+5.74 10/18 8 12882} Ke7 {-5.96 10/20 11 9618}
60. Kc3 {+6.14 11/17 8 12166} b2 {-6.14 11/18 11 13782}
61. Kc4 {+6.19 10/17 9 5615} b1=R {-6.43 9/16 9 10687}
62. Rxb1 {+6.38 10/14 7 5801} Kd8 {-6.40 9/12 5 6227}
63. Kd5 {+6.39 9/13 5 6437} Bh4 {-6.45 9/12 7 6547} 64. Rf1 {+6.70 9/13 6 7653}
Kc7 {-6.53 9/12 12 7774} 65. Rf7+ {+6.45 10/15 9 7470} Kb6 {-6.45 9/17 5 5413}
66. Rf4 {+6.46 10/16 7 8697} Be1 {-6.40 10/15 7 8559}
67. Rf1 {+6.39 10/16 5 6489} Bh4 {-6.49 10/15 9 7063}
68. Rb1+ {+6.53 10/18 6 8077} Kc7 {-6.55 9/15 6 5465}
69. Rc1+ {+6.24 11/19 12 16544} Kd8 {-6.45 10/19 7 10637}
70. Rc2 {+6.25 10/13 6 7318} Kd7 {-6.27 10/13 9 10665}
71. Rh2 {+6.32 10/15 6 9493} Be1 {-6.56 9/13 5 5006}
72. Rh7+ {+6.50 10/15 5 5437} Ke8 {-6.60 9/14 6 6365}
73. Kc6 {+6.51 9/12 5 6981} Bc3 {-6.49 9/12 9 5349} 74. d5 {+7.65 10/13 8 5092}
Be5 {-8.33 9/13 9 6148} 75. d6 {+8.43 12/20 12 16416} Bxd6 {-8.90 10/17 9 10359}
76. Kxd6 {+9.12 11/15 9 6760} Kf8 {-9.01 11/15 10 12016}
77. Kd7 {+8.90 11/17 10 14366} Kg8 {-7.63 1/0 0 0}
78. Rh6 {+8.84 11/17 16 12722} Kf7 {-9.01 11/14 9 6119}
79. Rc6 {+9.07 10/13 6 5780} Kg7 {-8.48 11/14 10 10387}
80. Rb6 {+8.14 10/19 9 14178} Kh7 {-8.29 10/12 6 5558}
81. Rb5 {+7.84 10/17 8 12138} Kh6 {-8.04 11/14 12 11548}
82. Rd5 {+8.08 10/15 8 5770} Kg6 {-8.03 11/14 12 5522} 83. Ke7 {+M5 9/13 8 3650}
Kg7 {-8.32 9/14 8 3708} 84. Rg5+ {+M3 3/6 2 115} Kh7 {-9344.70 3/6 2 157}
85. Kf7 {+M5 1/2 1 22} Kh6 {-7.74 2/3 1 15} 86. Kf6 {+M3 2/4 1 43}
Kh7 {-7.88 1/0 1 0} 87. Kf7 {+M5 1/2 1 19, Black makes an illegal move: a1a1}
1-0