[Event "?"]
[Site "?"]
[Date "2025.08.07"]
[Round "1"]
[White "Hobbes-dev"]
[Black "Hobbes-base"]
[Result "0-1"]
[FEN "rnbqkb1r/1p1ppp1p/2p3pn/p7/PP2P3/B7/2PP1PPP/RN1QKBNR w KQkq - 0 5"]
[GameDuration "00:00:03"]
[GameEndTime "2025-08-07T09:54:07.235 UTC"]
[GameStartTime "2025-08-07T09:54:03.926 UTC"]
[PlyCount "172"]
[SetUp "1"]
[Termination "illegal move"]
[TimeControl "inf"]
1. Bb2 {+0.98 9/13 16 6707} f6 {-0.90 9/15 14 6641} 2. b5 {+1.03 9/19 7 5358}
d5 {-0.80 9/16 9 6307} 3. bxc6 {+0.62 9/14 14 11422} bxc6 {-0.19 9/13 14 6489}
4. exd5 {+0.15 9/13 11 6171} cxd5 {-0.36 8/17 12 5126}
5. Bb5+ {+0.58 9/14 15 12124} Kf7 {-0.82 9/18 25 9954}
6. d4 {+0.66 9/17 13 5044} Nd7 {-0.71 8/12 11 5113} 7. Nf3 {+0.42 9/15 29 7220}
Nb6 {-0.57 9/14 18 7389} 8. O-O {+0.50 9/18 18 6560} Bd7 {-0.49 8/16 17 6855}
9. Ba3 {+0.19 9/13 32 10166} Nxa4 {-0.40 9/22 29 7574}
10. c4 {+0.54 10/17 30 9452} Nb6 {-0.06 10/17 17 8488}
11. Bxd7 {-0.09 10/16 27 9877} Qxd7 {+0.28 11/18 20 12568}
12. c5 {-0.35 10/15 11 5421} Nc4 {+0.14 10/16 10 5030}
13. Nc3 {-0.02 10/17 26 13334} Nf5 {+0.38 10/17 18 7913}
14. Bc1 {-0.35 9/13 11 6817} h5 {+0.91 9/16 13 6445}
15. Re1 {-0.52 8/10 14 5542} e6 {+0.28 9/19 19 9724}
16. Ne2 {-0.56 8/11 31 7933} Be7 {+0.70 8/15 14 5570}
17. h3 {-0.92 9/19 25 9980} g5 {+0.41 8/17 10 8236} 18. h4 {-0.40 9/16 15 10543}
g4 {+0.25 8/15 16 5466} 19. Nd2 {-0.77 9/18 21 9129} Nxh4 {+0.79 8/15 19 8865}
20. Nxc4 {-0.31 9/16 10 6769} dxc4 {+0.03 9/18 16 7848}
21. Qc2 {-0.33 9/17 12 7406} Nf5 {+0.34 8/16 18 6317}
22. Nf4 {+1.21 7/15 19 7170} Qxd4 {0.00 10/19 14 5330}
23. Nxe6 {-1.10 10/19 31 12153} Qd3 {+1.96 10/19 31 13390}
24. Qa2 {-1.17 9/14 11 6466} g3 {+2.60 8/16 17 5865}
25. Ba3 {-2.34 8/15 12 7113} Rab8 {+2.55 7/14 9 6923}
26. fxg3 {-3.70 8/16 17 7309} Rb3 {+5.11 9/19 9 5524}
27. Bc1 {-3.88 8/18 14 5958} h4 {+5.26 8/15 12 5836}
28. Bf4 {-3.50 8/15 17 5833} Qd5 {+3.87 9/15 17 7000}
29. g4 {-3.76 9/14 14 5300} Bxc5+ {+4.66 9/17 11 5398}
30. Nxc5 {-5.34 9/26 51 23468} Qxc5+ {+4.67 10/21 13 8745}
31. Qf2 {-5.44 10/24 25 9409} Qxf2+ {+5.36 10/22 18 14951}
32. Kxf2 {-5.32 11/21 10 9012} Rb2+ {+5.46 11/23 27 14605}
33. Re2 {-5.40 10/21 7 5936} Rxe2+ {+5.87 11/25 30 26058}
34. Kxe2 {-5.75 10/22 28 24751} Nd4+ {+6.14 11/27 92 50000}
35. Kf2 {-6.08 11/24 79 41790} Nb3 {+5.70 11/20 13 8156}
36. Rd1 {-6.17 10/19 22 10079} Rc8 {+5.34 11/24 52 27173}
37. Rd7+ {-5.25 11/24 22 13764} Kg6 {+6.66 11/31 76 35079}
38. Rd6 {-5.72 11/20 23 10096} c3 {+6.77 11/20 21 11376}
39. g5 {-6.16 11/24 28 15846} c2 {+7.14 10/20 14 9074}
40. Rxf6+ {-6.19 11/19 16 11823} Kg7 {+6.41 10/20 21 15167}
41. Ke2 {-6.09 10/16 15 7386} c1=Q {+6.22 10/20 18 8639}
42. Bxc1 {-6.30 9/17 11 5575} Nxc1+ {+6.37 10/18 12 8978}
43. Ke3 {-7.12 9/20 42 22254} Re8+ {+6.64 9/18 18 8294}
44. Kd2 {-6.46 8/17 10 7479} Nb3+ {+6.41 9/17 8 6951}
45. Kc3 {-6.71 8/15 11 5226} Re3+ {+6.53 10/19 17 8681}
46. Kc4 {-7.09 9/20 21 10166} Rg3 {+7.58 10/22 28 15552}
47. Rf4 {-7.04 10/19 15 5471} Nd2+ {+6.10 10/21 24 12232}
48. Kd5 {-5.92 9/17 18 7258} Rxg5+ {+6.26 11/21 29 12421}
49. Ke6 {-6.00 9/16 13 7653} Rh5 {+6.52 11/22 12 8805}
50. Rg4+ {-6.86 10/18 16 7835} Kf8 {+6.46 9/17 11 5562}
51. Rf4+ {-6.85 10/15 11 8650} Ke8 {+6.92 11/19 42 20568}
52. Kf6 {-6.80 11/20 14 10659} Rh6+ {+7.10 11/19 15 7885}
53. Kg5 {-6.80 11/21 22 19992} Ra6 {+7.32 12/18 26 11502}
54. Ra4 {-7.30 12/21 25 12191} Kd7 {+7.11 11/21 22 12261}
55. Rd4+ {-7.30 10/17 22 10971} Rd6 {+7.21 10/23 29 15374}
56. Ra4 {-7.31 10/18 8 6504} Nb3 {+7.41 10/17 11 8762}
57. Ra3 {-6.91 10/13 13 5719} Rb6 {+6.46 9/14 11 8738}
58. Kxh4 {-5.92 10/16 5 5271} Rb4+ {+6.07 10/20 15 8031}
59. g4 {-6.10 10/18 9 8193} a4 {+6.35 10/15 7 5739}
60. Kh5 {-6.41 11/20 14 6497} Nc5 {+5.99 11/19 20 11299}
61. g5 {-6.26 11/20 18 14411} Rb3 {+5.94 11/19 14 13412}
62. Ra1 {-5.64 11/18 13 10210} a3 {+6.48 11/19 17 14514}
63. g6 {-5.43 11/20 16 10930} Ne6 {+6.37 11/16 8 6619}
64. Rg1 {-5.62 9/14 12 5712} Kc6 {+6.27 10/20 24 10619}
65. g7 {-6.19 8/13 12 5687} Nxg7+ {+6.30 10/17 17 11040}
66. Rxg7 {-6.16 9/19 14 13504} Kb5 {+6.18 10/16 12 8995}
67. Ra7 {-5.96 9/15 20 9908} Kb4 {+5.69 9/14 14 7339}
68. Kg4 {-5.37 8/15 11 5575} Kc3 {+6.12 10/15 16 6527}
69. Kf5 {-6.18 9/12 15 8440} Kb2 {+6.68 11/17 14 14643}
70. Kf6 {-6.58 9/14 15 6920} a2 {+6.96 10/17 18 9632}
71. Rxa2+ {-6.76 9/12 10 5227} Kxa2 {+7.52 10/21 28 17733}
72. Ke7 {-7.09 10/17 11 10289} Ka3 {+7.63 10/15 10 6151}
73. Ke6 {-7.44 10/16 11 11120} Kb4 {+7.95 10/14 13 5034}
74. Kd5 {-7.74 10/18 8 8013} Rd3+ {+7.86 10/15 7 6043}
75. Ke4 {-7.83 10/17 6 5683} Kc4 {+8.07 11/20 24 13766}
76. Ke5 {-7.88 10/14 7 5895} Kc5 {+8.07 12/19 13 13432}
77. Ke4 {-8.17 11/19 16 17195} Rc3 {+8.30 11/15 7 5084}
78. Ke5 {-8.17 11/19 13 7343} Rc4 {+8.42 10/18 16 8709}
79. Ke6 {-8.21 11/17 18 9327} Re4+ {+8.37 11/18 23 12423}
80. Kf5 {-8.69 10/20 24 10061} Kd5 {+8.38 12/16 16 10249}
81. Kf6 {-8.60 11/16 13 6148} Re5 {+8.64 12/20 18 9115}
82. Kf7 {-8.69 11/15 11 5891} Kd6 {+M23 11/17 15 5927}
83. Kf6 {-9.00 11/17 8 7233} Ra5 {+M21 5/6 3 370} 84. Kg6 {-9.01 11/17 6 5412}
Ke7 {+M25 7/8 2 464} 85. Kg7 {-9.12 9/13 7 2203} Rg5+ {+M27 5/8 1 512}
86. Kh7 {-9.11 6/9 5 643} Kf7 {+M9 5/7 3 218, White makes an illegal move: a1a1}
0-1