[Event "?"]
[Site "?"]
[Date "2025.10.06"]
[Round "1"]
[White "Dragonrose-dev"]
[Black "Dragonrose-base"]
[Result "0-1"]
[FEN "rn1qkb1r/3p1ppp/p1b1pn2/2p5/3PP3/1QPB1N2/1P3PPP/RNB1K2R w KQkq - 0 1"]
[GameDuration "00:00:10"]
[GameEndTime "2025-10-06T20:19:37.569 HKT"]
[GameStartTime "2025-10-06T20:19:26.684 HKT"]
[PlyCount "180"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "4.24+0.04"]
1. O-O {+1.03 10/25 80 110981} d5 {-0.75 10/20 85 115452}
2. exd5 {+1.43 10/21 70 97794} Bxd5 {-0.88 11/23 102 139295}
3. Qa4+ {+1.35 12/28 84 116870} Nbd7 {-0.82 10/24 65 87931}
4. Nbd2 {+1.14 10/22 80 113134} cxd4 {-0.50 10/22 67 91595}
5. c4 {+1.08 9/23 77 103494} Bxf3 {+0.06 12/24 81 114027}
6. Nxf3 {+1.19 11/25 53 69941} Qb6 {-0.27 11/22 61 82794}
7. Bd2 {+0.93 9/19 71 96497} Ra7 {-0.39 8/16 52 68495}
8. b4 {+2.52 11/23 98 135513} Qd6 {-1.60 10/18 55 74546}
9. Rae1 {+3.11 10/22 76 103341} a5 {-1.56 10/21 61 85641}
10. Qa1 {+2.74 10/22 59 82925} Be7 {-1.21 12/22 126 178538}
11. c5 {+1.82 11/22 81 116730} Qd5 {-1.09 12/24 135 184957}
12. c6 {+1.76 11/23 90 130517} Qxc6 {-0.90 11/21 61 87558}
13. Qxd4 {+1.90 11/20 51 74607} Qa8 {-0.98 11/22 72 100755}
14. Be3 {+0.96 9/18 67 94779} Rb7 {-0.41 10/21 70 97761}
15. bxa5 {+0.68 10/19 67 91000} Qxa5 {-0.23 9/19 52 72605}
16. Bd2 {+0.21 10/21 180 251119} Qd5 {+0.04 10/21 76 101726}
17. Ba6 {+0.19 10/21 80 112241} Rc7 {+0.28 10/21 80 107057}
18. Bf4 {-0.15 11/20 91 123472} Qxd4 {+0.16 10/20 108 146621}
19. Nxd4 {+0.07 11/21 68 96353} Rc5 {+0.19 10/20 51 72267}
20. Bb5 {-0.14 11/22 197 275166} Rd5 {+0.38 10/20 64 93794}
21. Be3 {-0.46 11/21 64 95168} Bc5 {+0.56 13/21 81 121616}
22. Rd1 {-0.43 12/20 80 119790} Bxd4 {+0.58 13/20 80 116248}
23. Bxd7+ {-0.43 12/20 90 130711} Kxd7 {+0.51 12/22 67 92864}
24. Rxd4 {-0.36 12/20 199 276613} Rc8 {+0.52 13/21 222 309654}
25. Rb1 {-0.50 10/18 61 83177} Rxd4 {+0.77 13/20 71 101990}
26. Bxd4 {-0.65 12/19 92 129012} Kd6 {+0.63 12/21 78 109446}
27. Bb2 {-0.70 10/18 52 74033} e5 {+0.90 11/20 69 98468}
28. Ba3+ {-0.68 11/20 75 108802} Ke6 {+1.03 10/20 76 104772}
29. Rb6+ {-0.74 11/21 104 145301} Kf5 {+0.88 10/20 80 111625}
30. Rb7 {-0.70 12/20 57 82035} Ra8 {+1.09 11/19 60 84145}
31. Bb2 {-0.87 12/19 98 139613} Rd8 {+0.99 12/22 113 157300}
32. g3 {-0.97 10/19 53 74988} Rd2 {+1.04 11/19 88 122620}
33. Ba3 {-0.99 10/19 108 131524} Rd7 {+1.05 11/17 78 108381}
34. Rxd7 {-1.01 12/18 66 94049} Nxd7 {+0.90 12/18 99 143424}
35. Kf1 {-0.92 12/19 65 96273} Nf6 {+0.95 10/16 51 75637}
36. Ke2 {-0.92 11/17 85 121163} g5 {+1.01 11/19 60 87123}
37. Bc5 {-0.96 11/16 67 100133} g4 {+1.09 11/16 62 92533}
38. Kd3 {-1.07 12/17 64 91806} Ke6 {+1.20 13/18 83 126615}
39. Be3 {-1.18 13/19 103 145267} Nd5 {+1.31 14/21 103 160852}
40. Bh6 {-1.06 12/18 75 119882} f5 {+1.41 14/21 55 84004}
41. Bg7 {-1.13 13/19 56 84297} h5 {+1.37 14/21 107 161935}
42. Kc4 {-1.51 13/20 56 85632} f4 {+1.60 14/20 75 116655}
43. Bh6 {-1.58 14/21 80 117700} Kd6 {+1.61 14/22 123 181109}
44. Kb3 {-1.58 14/21 123 185201} f3 {+1.66 15/18 61 83553}
45. Kc4 {-1.59 13/17 37 55783} Ne7 {+1.49 14/18 65 95222}
46. Bd2 {-1.68 13/19 83 122635} Nf5 {+1.86 12/20 58 85167}
47. Bb4+ {-1.82 12/19 77 113737} Ke6 {+2.14 13/19 47 73500}
48. Be1 {-2.25 12/17 54 79522} e4 {+2.44 13/18 61 94465}
49. Kc3 {-2.67 13/18 86 137869} Kd5 {+2.73 15/20 87 130221}
50. Kc2 {-2.55 11/16 25 36542} e3 {+3.02 13/18 38 55730}
51. fxe3 {-2.66 13/19 31 45448} Nxe3+ {+2.83 14/22 42 66773}
52. Kd3 {-3.01 12/19 27 37542} Nd1 {+2.85 14/20 40 60457}
53. Bb4 {-3.15 13/18 39 58778} Nb2+ {+2.85 14/21 40 65920}
54. Ke3 {-2.87 13/20 66 98719} Nc4+ {+2.84 15/21 75 119864}
55. Kf2 {-2.84 13/19 41 59406} Nd6 {+2.86 17/21 63 101911}
56. Kf1 {-2.83 14/20 34 51405} Ne4 {+2.86 18/23 36 62559}
57. Ba5 {-3.16 17/19 25 43994} Kc5 {+2.86 17/23 44 73311}
58. Be1 {-3.16 18/22 27 46736} Kc4 {+3.14 17/20 44 73456}
59. Ba5 {-3.16 17/20 128 34199} Kc5 {+2.86 15/19 66 108384}
60. Be1 {0.00 41/23 23 28885} Kc6 {+2.86 19/23 35 65203}
61. Kg1 {-3.16 19/23 76 153224} Kd7 {+2.87 18/22 31 60004}
62. Kf1 {-3.16 18/24 49 86560} Kd6 {+2.87 19/26 71 122938}
63. Bb4+ {-3.16 18/24 60 95584} Kc6 {+2.87 18/23 72 124763}
64. Be1 {-3.16 17/19 42 68550} Kb7 {+2.87 20/23 34 64890}
65. Bb4 {-3.16 12/16 14 19813} Kc6 {+2.87 16/15 25 43759}
66. Be1 {0.00 52/21 17 30055} Kb7 {+2.87 21/23 29 51894}
67. Bb4 {0.00 50/21 19 35031} Ka6 {+2.46 12/15 28 48477}
68. Ba3 {-2.35 11/16 22 33655} Kb5 {+2.25 13/17 43 70902}
69. Bc1 {-2.27 14/18 30 49665} Kb4 {+2.24 13/17 43 70580}
70. Be3 {-2.21 14/17 26 43905} Kb5 {+2.24 14/18 37 60442}
71. Bc1 {0.00 50/27 70 124445} Kc4 {+2.24 15/18 36 57016}
72. Be3 {-2.21 14/18 28 45658} Nc5 {+2.41 14/18 30 49939}
73. Kg1 {-2.23 15/19 35 58984} Nd3 {+2.31 16/20 36 61046}
74. Bb6 {-2.21 15/19 56 92305} Kd5 {+2.31 16/19 36 65561}
75. Be3 {-2.23 16/21 38 64932} Nc5 {+2.31 15/20 61 99522}
76. Kf2 {-2.21 16/20 23 37366} Ne4+ {+2.02 13/19 49 79927}
77. Kg1 {-2.21 15/20 30 48015} Nc3 {+2.24 12/17 37 58840}
78. Kf1 {-2.21 14/18 57 89352} Ne4 {+2.24 13/18 37 60319}
79. Kg1 {0.00 53/22 24 41592} Nd6 {+2.24 15/20 107 173828}
80. Kf2 {-2.21 12/16 29 47215} Kc4 {+2.16 12/16 22 36176}
81. Ke1 {-2.21 13/19 47 76121} Kd3 {+2.10 14/17 25 42500}
82. Bf2 {-2.21 15/19 32 47665} Nf5 {+2.34 14/16 31 46798}
83. Kf1 {-2.09 13/18 28 44098} Kd2 {+2.24 13/19 28 43648}
84. Be1+ {-2.08 13/17 28 39110} Kc2 {+2.24 15/20 33 54717}
85. Bf2 {-2.10 12/17 36 50862} Nd6 {+2.20 15/19 31 53305}
86. Ke1 {-2.21 17/19 35 57300} Ne4 {+2.10 16/19 31 54731}
87. Be3 {-2.21 20/23 46 89152} Kb3 {+2.24 15/19 43 73445}
88. Bd4 {-2.21 18/21 43 73419} Kc4 {+2.10 14/18 41 69752}
89. Bb6 {-2.21 18/23 43 74867} Nc5 {+2.31 16/21 92 153432}
90. Kf2 {-2.21 15/19 64 100982} Nd3+ {+2.31 15/20 33 54540, White disconnects}
0-1