[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.23"]
[Round "42"]
[White "Hobbes-base"]
[Black "Hobbes-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qk2r/1pp1bppp/p2p1n2/8/4PB2/1PNP4/1PP3PP/R2QK1NR w KQkq - 1 9"]
[GameDuration "00:00:18"]
[GameStartTime "2026-05-23T16:07:09 +0000"]
[GameEndTime "2026-05-23T16:07:28 +0000"]
[PlyCount "74"]
[Termination "illegal move"]
[TimeControl "7.01+0.07"]
9. Nge2 {+1.47/18 0.378s, n=183233, sd=32}
Nc6 {-1.39/16 0.418s, n=182374, sd=26}
10. Ng3 {+1.75/17 0.311s, n=100299, sd=31}
Nd4 {-1.86/18 1.021s, n=390693, sd=32}
11. O-O {+1.72/20 0.880s, n=404195, sd=40} O-O {-1.96/15 0.177s, n=93330, sd=29}
12. Nd5 {+1.93/18 0.365s, n=193796, sd=35}
Nxd5 {-1.90/16 0.264s, n=159808, sd=38}
13. exd5 {+2.13/18 0.384s, n=219966, sd=38}
f5 {-1.61/17 0.627s, n=338526, sd=41} 14. Be3 {+1.66/18 0.523s, n=290278, sd=34}
f4 {-1.95/14 0.152s, n=84108, sd=30} 15. Rxf4 {+2.42/19 0.922s, n=477373, sd=37}
Rxf4 {-1.98/15 0.220s, n=98642, sd=35}
16. Bxf4 {+2.00/16 0.224s, n=116501, sd=33}
Qf8 {-1.91/17 0.412s, n=183428, sd=41}
17. Bd2 {+1.91/16 0.575s, n=215229, sd=35} Nf5 {-2.47/16 0.210s, n=94843, sd=29}
18. Nh5 {+2.05/16 0.132s, n=68203, sd=35} Qf7 {-1.56/15 0.197s, n=84251, sd=29}
19. Qg4 {+2.03/15 0.204s, n=82713, sd=33} Rf8 {-1.74/15 0.208s, n=119024, sd=35}
20. Rf1 {+1.92/16 0.509s, n=163007, sd=34}
Qg6 {-2.00/16 0.338s, n=139797, sd=38} 21. Qd1 {+1.92/16 0.181s, n=86336, sd=33}
Bg5 {-2.30/17 0.537s, n=277373, sd=36} 22. Nf4 {+2.46/15 0.128s, n=47566, sd=34}
Qh6 {-2.44/17 0.352s, n=190393, sd=32} 23. g3 {+2.56/14 0.154s, n=56347, sd=25}
b5 {-2.63/15 0.180s, n=83887, sd=31} 24. Rf2 {+2.74/16 0.443s, n=169636, sd=34}
Ne7 {-3.15/17 0.779s, n=306911, sd=39} 25. Qe2 {+2.81/15 0.125s, n=57097, sd=36}
Rf7 {-2.62/12 0.091s, n=29436, sd=34} 26. c4 {+3.13/16 0.141s, n=62654, sd=31}
Bxf4 {-3.10/16 0.228s, n=112543, sd=36}
27. Rxf4 {+3.17/15 0.100s, n=54227, sd=33}
Rxf4 {-3.17/15 0.093s, n=54903, sd=31}
28. Bxf4 {+3.03/15 0.081s, n=40821, sd=31} Qf6 {-2.93/16 0.182s, n=99655, sd=31}
29. Bd2 {+2.92/16 0.174s, n=88604, sd=35} Qf7 {-2.94/15 0.145s, n=46660, sd=30}
30. Ba5 {+3.17/14 0.111s, n=36842, sd=25} Ng6 {-3.03/17 0.196s, n=95219, sd=34}
31. Kg2 {+2.90/14 0.142s, n=43511, sd=26} Nf8 {-3.33/16 0.201s, n=90537, sd=31}
32. Qg4 {+2.86/16 0.223s, n=73106, sd=27} Qf6 {-3.35/16 0.227s, n=102478, sd=33}
33. Qe2 {+3.19/17 0.476s, n=148780, sd=33} Qf7 {-3.15/16 0.080s, n=33007, sd=30}
34. h4 {+2.94/15 0.090s, n=47511, sd=34} h6 {-2.95/15 0.110s, n=36348, sd=33}
35. h5 {+2.85/14 0.090s, n=47319, sd=30} Qd7 {-2.95/15 0.081s, n=28085, sd=30}
36. Qe4 {+2.84/16 0.214s, n=78014, sd=29} Qf7 {-2.86/17 0.094s, n=47670, sd=30}
37. g4 {+2.84/14 0.059s, n=18713, sd=30} Qf6 {-2.77/14 0.111s, n=43547, sd=30}
38. Qe2 {+2.90/17 0.323s, n=167314, sd=48} Qf7 {-2.93/15 0.100s, n=36907, sd=29}
39. Kg3 {+2.85/15 0.153s, n=62918, sd=28} Qd7 {-2.91/17 0.126s, n=58703, sd=40}
40. Kf2 {+3.49/13 0.082s, n=28375, sd=29}
Qf7+ {-3.24/17 0.384s, n=202632, sd=35}
41. Ke1 {+3.38/13 0.083s, n=36111, sd=26} Qd7 {-4.27/15 0.283s, n=120419, sd=32}
42. Kd2 {+4.08/13 0.062s, n=34122, sd=26} Qd8 {-4.46/15 0.296s, n=150601, sd=32}
43. Kc3 {+4.21/12 0.073s, n=19825, sd=22} Kh8 {-4.47/12 0.273s, n=50031, sd=30}
44. Kb4 {+5.20/13 0.078s, n=35621, sd=27} c5+ {+6.75/13 0.054s, n=26768, sd=27}
45. dxc6 {+11.82/12 0.070s, n=27864, sd=27, Black makes an illegal move: b4c3}
1-0