[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.23"]
[Round "53"]
[White "Hobbes-base"]
[Black "Hobbes-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqk2r/pp1nbppp/2p1pn2/3p4/1P6/3PPN2/PBP1BPPP/RN1Q1RK1 b kq - 0 7"]
[GameDuration "00:00:24"]
[GameStartTime "2026-05-23T16:08:07 +0000"]
[GameEndTime "2026-05-23T16:08:31 +0000"]
[PlyCount "153"]
[Termination "illegal move"]
[TimeControl "7.01+0.07"]

7... Bxb4 {+2.05/16 0.355s, n=115105, sd=31}
8. e4 {-1.80/17 0.403s, n=174207, sd=27} dxe4 {+1.76/18 0.428s, n=175103, sd=30}
9. dxe4 {-2.09/18 0.367s, n=182960, sd=32}
O-O {+2.09/16 0.465s, n=221021, sd=31} 10. e5 {-2.16/15 0.686s, n=232403, sd=31}
Nd5 {+2.18/15 0.299s, n=153973, sd=29} 11. c4 {-2.24/16 0.551s, n=221321, sd=31}
Nf4 {+1.99/14 0.239s, n=124900, sd=29} 12. g3 {-2.19/16 0.360s, n=152071, sd=34}
Nxe2+ {+2.03/17 0.293s, n=125231, sd=32}
13. Qxe2 {-1.87/15 0.282s, n=150842, sd=33}
Rb8 {+2.40/15 0.295s, n=121088, sd=32} 14. a4 {-2.64/15 0.406s, n=197496, sd=40}
b6 {+2.37/16 0.322s, n=185211, sd=40} 15. Nc3 {-2.43/15 0.307s, n=110860, sd=35}
Be7 {+2.14/16 0.247s, n=146352, sd=34}
16. Ne4 {-2.28/16 0.286s, n=108738, sd=33}
Bb7 {+2.39/17 0.440s, n=180018, sd=34}
17. Rad1 {-2.40/16 0.403s, n=154346, sd=30}
c5 {+2.55/16 0.572s, n=205628, sd=40} 18. h4 {-2.27/15 0.163s, n=67778, sd=31}
Qc7 {+2.58/18 0.384s, n=191638, sd=34} 19. Nd6 {-2.32/15 0.181s, n=67619, sd=28}
Bxd6 {+2.71/19 0.806s, n=415768, sd=40}
20. Rxd6 {-2.57/15 0.161s, n=70949, sd=42}
Rfd8 {+2.16/16 0.195s, n=93303, sd=33} 21. Ng5 {-2.25/17 0.234s, n=83622, sd=32}
Nf8 {+2.01/17 0.393s, n=193204, sd=39}
22. Ne4 {-2.32/16 0.304s, n=121503, sd=34}
Rxd6 {+2.53/17 0.460s, n=188541, sd=39}
23. Nxd6 {-2.69/15 0.399s, n=161457, sd=35}
Qc6 {+2.43/16 0.192s, n=96176, sd=43} 24. f3 {-2.42/15 0.177s, n=70936, sd=30}
Ba8 {+2.42/15 0.125s, n=60901, sd=32} 25. Qc2 {-2.82/14 0.332s, n=134901, sd=28}
h6 {+2.66/15 0.746s, n=285834, sd=28} 26. Kg2 {-2.28/15 0.198s, n=84016, sd=30}
Rd8 {+2.68/16 0.465s, n=177473, sd=33}
27. Bc3 {-2.14/16 0.342s, n=160876, sd=32} f6 {+2.34/15 0.322s, n=138721, sd=31}
28. Nb5 {-2.35/16 0.201s, n=91642, sd=30} fxe5 {+2.66/15 0.392s, n=76391, sd=31}
29. Nxa7 {-2.53/15 0.304s, n=104082, sd=31}
Qb7 {+2.56/13 0.140s, n=63072, sd=30} 30. Nb5 {-2.09/17 0.144s, n=64419, sd=30}
e4 {+2.45/13 0.070s, n=23137, sd=30} 31. fxe4 {-1.87/15 0.110s, n=45825, sd=30}
Qxe4+ {+2.73/12 0.068s, n=11555, sd=30}
32. Qxe4 {-2.61/15 0.194s, n=100045, sd=32}
Bxe4+ {+2.63/14 0.050s, n=29338, sd=33}
33. Kf2 {-2.20/13 0.076s, n=34755, sd=33} Rd3 {+2.68/13 0.046s, n=19980, sd=30}
34. Rg1 {-2.44/13 0.090s, n=36239, sd=31} Rf3+ {+2.69/10 0.114s, n=13190, sd=21}
35. Ke2 {-1.79/13 0.136s, n=44468, sd=31} Bc6 {+2.17/9 0.068s, n=3304, sd=19}
36. Be5 {-2.13/15 0.267s, n=130586, sd=34} Nd7 {+2.22/12 0.044s, n=23668, sd=24}
37. Bc7 {-2.60/13 0.078s, n=29343, sd=26} Rb3 {+1.89/12 0.084s, n=31873, sd=28}
38. Ra1 {-1.94/13 0.072s, n=23432, sd=26} Kh7 {+2.29/13 0.055s, n=17837, sd=22}
39. Kd2 {-2.36/14 0.328s, n=138215, sd=29} e5 {+2.57/12 0.107s, n=14294, sd=23}
40. Na7 {-2.18/14 0.227s, n=73486, sd=28} Bb7 {+2.43/11 0.059s, n=27735, sd=25}
41. Rf1 {-2.14/13 0.125s, n=36015, sd=26} Kg8 {+2.11/9 0.072s, n=22528, sd=19}
42. Rd1 {-2.12/13 0.082s, n=43258, sd=31} Bf3 {+1.99/10 0.070s, n=26979, sd=25}
43. Ra1 {-1.94/14 0.140s, n=61624, sd=30} Kh7 {+1.93/9 0.071s, n=19759, sd=21}
44. Kc2 {-2.00/13 0.105s, n=34314, sd=27} Rb4 {+1.73/13 0.044s, n=22481, sd=24}
45. Kc3 {-1.11/13 0.064s, n=33917, sd=30} Nf6 {+1.43/12 0.095s, n=41716, sd=30}
46. Bxe5 {-1.17/13 0.115s, n=53278, sd=30}
Ne4+ {+1.28/11 0.069s, n=17968, sd=29} 47. Kd3 {-1.12/14 0.046s, n=23029, sd=29}
Nf2+ {+1.02/12 0.071s, n=38912, sd=32} 48. Ke3 {-0.79/13 0.043s, n=19118, sd=28}
Ng4+ {+1.07/14 0.045s, n=29963, sd=31}
49. Kxf3 {-0.97/14 0.089s, n=26937, sd=32}
Nxe5+ {+1.24/13 0.038s, n=22728, sd=29}
50. Kf4 {-1.03/14 0.074s, n=41343, sd=31} Nxc4 {+0.93/12 0.054s, n=23511, sd=28}
51. Nc6 {-0.86/11 0.044s, n=13969, sd=23} Rb2 {+0.89/12 0.036s, n=17272, sd=25}
52. a5 {-1.11/13 0.164s, n=52449, sd=28} Rf2+ {+0.87/13 0.113s, n=37108, sd=25}
53. Ke4 {-0.93/11 0.060s, n=20219, sd=22} bxa5 {+0.93/13 0.068s, n=36292, sd=27}
54. Nxa5 {-0.89/12 0.082s, n=41187, sd=23}
Nd6+ {+0.82/12 0.052s, n=28062, sd=22} 55. Ke5 {-0.84/12 0.123s, n=41498, sd=23}
Nf7+ {+0.84/13 0.120s, n=55266, sd=24} 56. Ke4 {-0.73/11 0.253s, n=27640, sd=27}
Re2+ {+0.72/13 0.076s, n=37947, sd=25} 57. Kf3 {-0.77/11 0.083s, n=30554, sd=24}
Re6 {+0.81/13 0.096s, n=32483, sd=24} 58. Nc4 {-0.53/10 0.078s, n=21784, sd=18}
Nd6 {+0.66/11 0.046s, n=25601, sd=26} 59. Ne3 {-0.59/11 0.062s, n=25854, sd=23}
Rf6+ {+0.74/13 0.089s, n=44544, sd=22} 60. Kg2 {-0.46/12 0.033s, n=19631, sd=23}
Ne4 {+0.65/12 0.039s, n=20807, sd=26} 61. Ra4 {-0.41/12 0.039s, n=19128, sd=18}
Re6 {+0.67/10 0.106s, n=3704, sd=21} 62. Nf1 {-0.59/12 0.138s, n=65536, sd=23}
Nd6 {+0.71/9 0.073s, n=8778, sd=17} 63. Ra5 {-0.59/11 0.071s, n=26560, sd=21}
Re2+ {+0.89/10 0.069s, n=13698, sd=21} 64. Kf3 {-0.65/10 0.036s, n=17083, sd=21}
Rc2 {+0.60/11 0.055s, n=30843, sd=25} 65. Ra7 {-0.98/11 0.104s, n=49073, sd=23}
Nf5 {+0.57/11 0.071s, n=37705, sd=22} 66. h5 {-0.70/13 0.049s, n=27125, sd=21}
Nd4+ {+0.62/12 0.052s, n=24531, sd=25} 67. Ke4 {-0.70/11 0.053s, n=25811, sd=25}
Rg2 {+0.79/12 0.044s, n=14700, sd=21} 68. Rf7 {-0.70/12 0.106s, n=54247, sd=29}
Nb5 {+0.45/9 0.127s, n=18060, sd=18} 69. Kf3 {-0.20/12 0.055s, n=26281, sd=18}
Rb2 {+0.43/10 0.072s, n=15280, sd=19} 70. Ne3 {-0.34/12 0.067s, n=21598, sd=25}
Rb3 {+0.27/12 0.064s, n=18904, sd=19} 71. Kf4 {-0.26/11 0.045s, n=18996, sd=19}
Rb4+ {+0.28/9 0.075s, n=13073, sd=17} 72. Kf3 {-0.46/11 0.114s, n=36060, sd=22}
Kg8 {+0.62/10 0.071s, n=14663, sd=20} 73. Rd7 {-0.49/10 0.071s, n=18568, sd=27}
Nd4+ {+0.48/10 0.068s, n=14355, sd=19} 74. Kf2 {-0.37/9 0.068s, n=10894, sd=21}
Kf8 {+0.47/10 0.072s, n=18008, sd=20} 75. g4 {-0.41/10 0.071s, n=30516, sd=22}
Ne6 {+0.44/10 0.070s, n=29129, sd=21} 76. Ra7 {-0.43/12 0.052s, n=22792, sd=22}
Re4 {+0.30/11 0.069s, n=27998, sd=21} 77. Kf3 {-0.33/10 0.090s, n=13690, sd=20}
Ng5+ {+0.52/12 0.062s, n=34579, sd=21} 78. Ke2 {-0.42/11 0.069s, n=26728, sd=22}
Re7 {+0.61/11 0.047s, n=15209, sd=20} 79. Ra6 {-0.36/11 0.069s, n=26061, sd=22}
Kf7 {+0.75/12 0.053s, n=26781, sd=21} 80. Rb6 {-0.48/9 0.069s, n=4089, sd=14}
Ne6 {+0.95/11 0.119s, n=40286, sd=24} 81. Kf3 {-0.68/11 0.039s, n=20394, sd=23}
Nd4+ {+1.13/13 0.041s, n=23884, sd=28} 82. Kf4 {-0.67/12 0.051s, n=21472, sd=26}
g5+ {+12.24/12 0.049s, n=28489, sd=27}
83. hxg6+ {+3.68/15 0.077s, n=42256, sd=27, Black makes an illegal move: f4g3}
1-0