[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.23"]
[Round "172"]
[White "Hobbes-base"]
[Black "Hobbes-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqkb1r/p4ppp/1p2pn2/2pp4/3P1PP1/4BN1P/PPP1P3/RN1QKB1R b KQkq - 0 6"]
[GameDuration "00:00:20"]
[GameStartTime "2026-05-23T16:44:54 +0000"]
[GameEndTime "2026-05-23T16:45:15 +0000"]
[PlyCount "105"]
[Termination "illegal move"]
[TimeControl "6.88+0.07"]
6... Bd6 {+2.02/14 0.311s, n=86563, sd=27}
7. Bg2 {-1.98/15 0.296s, n=113333, sd=29} O-O {+1.86/15 0.351s, n=92265, sd=27}
8. c3 {-1.78/15 0.497s, n=191732, sd=26} Ba6 {+1.97/17 0.387s, n=110249, sd=30}
9. Ne5 {-2.02/16 0.502s, n=188481, sd=31} Qc7 {+1.93/18 0.869s, n=294995, sd=37}
10. Na3 {-1.10/16 0.715s, n=333990, sd=33}
Nc6 {+1.07/16 1.931s, n=846418, sd=37} 11. Qa4 {-1.26/15 0.207s, n=96493, sd=29}
cxd4 {+1.03/16 0.300s, n=95212, sd=30}
12. cxd4 {-0.70/15 0.207s, n=60543, sd=29} Na5 {+0.84/16 0.216s, n=69062, sd=33}
13. Nb5 {-0.44/17 0.230s, n=72059, sd=28}
Bxb5 {+0.47/16 0.201s, n=110350, sd=33}
14. Qxb5 {-0.76/17 0.153s, n=80901, sd=31} a6 {+0.46/17 0.243s, n=95870, sd=32}
15. Qd3 {-0.86/17 0.238s, n=125909, sd=30} b5 {+0.26/16 0.484s, n=160250, sd=33}
16. O-O {-0.46/16 0.314s, n=149760, sd=33} Nc4 {+0.49/15 0.256s, n=97667, sd=29}
17. Rac1 {-0.45/15 0.282s, n=107611, sd=28}
Qa5 {+0.60/15 0.142s, n=62519, sd=31} 18. b3 {-0.61/15 0.269s, n=109500, sd=34}
Nxe3 {+0.20/13 0.088s, n=45368, sd=31}
19. Qxe3 {-0.57/16 0.312s, n=142481, sd=34}
Rac8 {+0.35/15 0.116s, n=67167, sd=31}
20. Rxc8 {-0.47/16 0.475s, n=187815, sd=39}
Rxc8 {+0.15/14 0.111s, n=40650, sd=31} 21. f5 {-0.50/15 0.289s, n=135568, sd=35}
exf5 {+0.86/14 0.196s, n=75959, sd=41}
22. Rxf5 {-0.56/16 0.588s, n=254380, sd=39}
Rc3 {0.00/15 0.335s, n=168654, sd=33} 23. Nd3 {+0.52/15 0.290s, n=110168, sd=32}
Qxa2 {-0.48/15 0.187s, n=107679, sd=30} 24. g5 {+0.17/15 0.211s, n=83893, sd=39}
Ne4 {+0.10/14 0.084s, n=45540, sd=27} 25. Bxe4 {+0.05/14 0.123s, n=65570, sd=31}
dxe4 {+0.05/14 0.117s, n=62134, sd=33}
26. Qxe4 {+0.44/14 0.138s, n=76576, sd=28} Rc8 {+0.08/13 0.113s, n=55501, sd=33}
27. Nc5 {-0.04/14 0.210s, n=107371, sd=30} Rf8 {-0.29/12 0.085s, n=46958, sd=25}
28. Qd3 {0.00/18 0.455s, n=226056, sd=35} Re8 {0.00/14 0.155s, n=81193, sd=26}
29. Ne4 {+0.07/15 0.099s, n=49295, sd=30} Bb8 {0.00/14 0.101s, n=54833, sd=27}
30. Kg2 {+0.30/14 0.110s, n=54354, sd=29} Qa5 {-0.07/14 0.102s, n=52048, sd=27}
31. Rc5 {+0.54/13 0.119s, n=62630, sd=27} Qa1 {-0.43/14 0.330s, n=158379, sd=27}
32. Nf2 {+0.39/14 0.257s, n=129611, sd=31} Qe1 {-0.02/13 0.083s, n=45984, sd=24}
33. Qe4 {+0.83/14 0.105s, n=54676, sd=28} Rf8 {-0.74/14 0.139s, n=74834, sd=28}
34. Qf3 {+0.61/14 0.079s, n=43320, sd=24} Ba7 {0.00/14 0.146s, n=76252, sd=22}
35. Rd5 {0.00/13 0.115s, n=62160, sd=24} a5 {0.00/16 0.066s, n=40836, sd=28}
36. Nd3 {+0.58/16 0.279s, n=144400, sd=38} Qd1 {0.00/16 0.116s, n=61334, sd=24}
37. Nc5 {+0.72/15 0.099s, n=52786, sd=32} a4 {0.00/16 0.151s, n=79976, sd=31}
38. bxa4 {+0.47/15 0.157s, n=76935, sd=32} bxa4 {0.00/14 0.065s, n=37755, sd=29}
39. Nd7 {+1.29/16 0.149s, n=84849, sd=33} Bxd4 {-0.36/14 0.153s, n=87413, sd=30}
40. Qf1 {+1.11/14 0.053s, n=29781, sd=27}
Qxf1+ {-1.43/15 0.091s, n=52119, sd=28}
41. Kxf1 {+0.98/15 0.079s, n=37055, sd=29} Bb2 {-0.82/15 0.051s, n=44449, sd=27}
42. Nxf8 {+1.09/16 0.093s, n=64433, sd=30}
Kxf8 {-0.89/15 0.070s, n=41557, sd=25}
43. Rd8+ {+0.89/16 0.136s, n=83306, sd=36} Ke7 {-3.71/1 0.000s, n=0, sd=0}
44. Ra8 {+0.95/18 0.058s, n=40483, sd=31} a3 {-0.91/13 0.061s, n=21184, sd=24}
45. Kf2 {+0.93/16 0.108s, n=72199, sd=31} Kd6 {-0.77/15 0.075s, n=34901, sd=29}
46. Ra5 {+0.92/16 0.053s, n=36384, sd=30} g6 {-1.18/17 0.240s, n=142472, sd=31}
47. e3 {+1.43/15 0.087s, n=45628, sd=24} Ke7 {-1.17/15 0.060s, n=37725, sd=26}
48. Ra8 {+1.49/16 0.098s, n=53302, sd=31} Ke6 {-1.38/15 0.055s, n=31751, sd=31}
49. Ra7 {+1.19/15 0.089s, n=53908, sd=28} Ke5 {-1.71/15 0.117s, n=62115, sd=33}
50. Kf3 {+1.52/18 0.181s, n=105606, sd=32}
Kf5 {-1.84/16 0.210s, n=116582, sd=33}
51. Ra5+ {+1.25/15 0.086s, n=55810, sd=29} Ke6 {-1.75/14 0.038s, n=24383, sd=33}
52. Ke4 {+1.67/15 0.053s, n=39243, sd=29} Ke7 {-1.78/16 0.064s, n=38740, sd=31}
53. Ra8 {+1.75/15 0.065s, n=47123, sd=29} Kd7 {-1.87/14 0.066s, n=38379, sd=35}
54. Kd3 {+1.72/15 0.067s, n=42211, sd=28} Ke6 {-1.98/15 0.090s, n=56465, sd=34}
55. Ra7 {+1.96/14 0.052s, n=35293, sd=37} Bc1 {-1.68/15 0.045s, n=30150, sd=29}
56. Kd4 {+2.32/15 0.102s, n=62780, sd=37} Bb2+ {-1.86/17 0.160s, n=91400, sd=31}
57. Ke4 {+1.98/15 0.068s, n=49328, sd=33} f5+ {-1.84/14 0.053s, n=33869, sd=30}
58. gxf6 {+2.35/16 0.189s, n=112143, sd=40, Black makes an illegal move: e4d3}
1-0