MattBench MattBench Event details n9x.co

Event details

Downloading network hobbes-48.nnue
curl -L -o hobbes.nnue https://github.com/kelseyde/hobbes-networks/releases/download/hobbes-48/hobbes-48.nnue
  % Total    % Received % Xferd  Average Speed  Time    Time    Time   Current
                                 Dload  Upload  Total   Spent   Left   Speed

  0      0   0      0   0      0      0      0                              0
  0      0   0      0   0      0      0      0                              0
  0      0   0      0   0      0      0      0                              0

  0      0   0      0   0      0      0      0                              0
  3 87.01M   3  2.82M   0      0  1.64M      0   00:53   00:01   00:52  2.82M
  9 87.01M   9  7.85M   0      0  2.88M      0   00:30   00:02   00:28  3.92M
 15 87.01M  15 13.09M   0      0  3.51M      0   00:24   00:03   00:21  4.36M
 21 87.01M  21 18.30M   0      0  3.87M      0   00:22   00:04   00:18  4.57M
 27 87.01M  27 23.57M   0      0  3.91M      0   00:22   00:06   00:16  4.44M
 32 87.01M  32 28.66M   0      0  4.03M      0   00:21   00:07   00:14  4.79M
 39 87.01M  39 34.34M   0      0  4.23M      0   00:20   00:08   00:12  4.91M
 43 87.01M  43 38.10M   0      0  4.17M      0   00:20   00:09   00:11  4.63M
 46 87.01M  46 40.62M   0      0  4.00M      0   00:21   00:10   00:11  4.12M
 48 87.01M  48 42.29M   0      0  3.79M      0   00:22   00:11   00:11  3.66M
 51 87.01M  51 44.68M   0      0  3.68M      0   00:23   00:12   00:11  3.18M
 54 87.01M  54 47.38M   0      0  3.60M      0   00:24   00:13   00:11  2.59M
 57 87.01M  57 49.96M   0      0  3.53M      0   00:24   00:14   00:10  2.36M
 60 87.01M  60 52.48M   0      0  3.46M      0   00:25   00:15   00:10  2.37M
 63 87.01M  63 54.98M   0      0  3.40M      0   00:25   00:16   00:09  2.53M
 65 87.01M  65 56.82M   0      0  3.31M      0   00:26   00:17   00:09  2.42M
 67 87.01M  67 58.68M   0      0  3.23M      0   00:26   00:18   00:08  2.25M
 69 87.01M  69 60.63M   0      0  3.16M      0   00:27   00:19   00:08  2.12M
 72 87.01M  72 63.02M   0      0  3.12M      0   00:27   00:20   00:07  2.10M
 75 87.01M  75 65.40M   0      0  3.09M      0   00:28   00:21   00:07  2.07M
 77 87.01M  77 67.87M   0      0  3.06M      0   00:28   00:22   00:06  2.20M
 80 87.01M  80 70.35M   0      0  3.03M      0   00:28   00:23   00:05  2.32M
 83 87.01M  83 73.00M   0      0  3.02M      0   00:28   00:24   00:04  2.46M
 86 87.01M  86 75.46M   0      0  2.99M      0   00:29   00:25   00:04  2.47M
 90 87.01M  90 78.35M   0      0  2.99M      0   00:29   00:26   00:03  2.57M
 93 87.01M  93 81.08M   0      0  2.98M      0   00:29   00:27   00:02  2.62M
 96 87.01M  96 84.02M   0      0  2.98M      0   00:29   00:28   00:01  2.72M
100 87.01M 100 87.01M   0      0  2.99M      0   00:29   00:29          2.72M
100 87.01M 100 87.01M   0      0  2.99M      0   00:29   00:29          2.72M
100 87.01M 100 87.01M   0      0  2.99M      0   00:29   00:29          2.72M
cargo rustc --release -p hobbes-chess-engine --jobs 24 -- -C target-cpu=native -C link-arg=-Wl,--as-needed -C link-arg=-Wl,--gc-sections --emit link=Hobbes-2A86527E
error: process didn't exit successfully: `rustc -vV` (signal: 6, SIGABRT: process abort signal)
--- stderr
fatal allocator error: invalid uninitialized allocator usage

make: *** [Makefile:29: openbench] Error 101