MattBench MattBench Event details n9x.co

Event details

[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "1419"]
[White "Heimdall-dev"]
[Black "Heimdall-base"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "r1bqkbnr/1ppp1p1p/2n3p1/p3p3/8/5PPP/PPPPP2R/RNBQKBN1 w Qkq - 0 5"]
[GameDuration "00:00:01"]
[GameStartTime "2026-09-14T15:37:21 +0200"]
[GameEndTime "2026-09-14T15:37:22 +0200"]
[PlyCount "40"]
[Termination "illegal move"]
[TimeControl "-"]

5. e4 {-1.77/9 0.024s, n=17441, sd=15} Bc5 {+1.67/8 0.018s, n=13857, sd=12}
6. Ne2 {-1.65/9 0.017s, n=13733, sd=16} d5 {+1.60/9 0.021s, n=16487, sd=13}
7. d3 {-1.73/9 0.028s, n=21823, sd=14} Be6 {+1.69/9 0.024s, n=17953, sd=13}
8. Nbc3 {-2.13/10 0.064s, n=42262, sd=16} dxe4 {+1.34/10 0.057s, n=39881, sd=15}
9. fxe4 {-2.15/9 0.022s, n=14966, sd=12} h6 {+2.11/10 0.026s, n=19036, sd=14}
10. Na4 {-2.03/10 0.020s, n=12986, sd=12} Ba7 {+2.25/9 0.018s, n=12871, sd=13}
11. Nac3 {-1.94/11 0.040s, n=26894, sd=17} Nf6 {+2.06/10 0.043s, n=27477, sd=17}
12. Nb5 {-1.88/11 0.042s, n=29976, sd=17} Bb6 {+1.98/9 0.026s, n=18053, sd=14}
13. Nec3 {-2.10/11 0.030s, n=23472, sd=18} a4 {+2.06/9 0.020s, n=14010, sd=15}
14. Bd2 {-2.17/9 0.034s, n=19782, sd=13} Ra5 {+1.81/9 0.036s, n=25511, sd=13}
15. a3 {-1.24/9 0.029s, n=21101, sd=14} Nd4 {+1.30/9 0.043s, n=30366, sd=13}
16. Nxd4 {-1.51/12 0.058s, n=43590, sd=19}
exd4 {+0.69/10 0.045s, n=28012, sd=17} 17. Ne2 {-1.52/11 0.017s, n=12854, sd=17}
Rb5 {+0.83/9 0.022s, n=16026, sd=14} 18. b4 {-1.40/10 0.032s, n=20111, sd=16}
axb3 {+2.16/10 0.031s, n=17135, sd=16} 19. a4 {-0.99/10 0.032s, n=20519, sd=17}
bxc2 {+0.86/10 0.016s, n=14195, sd=18}
20. Qxc2 {-1.10/10 0.023s, n=14578, sd=16} Re5 {+1.02/9 0.026s, n=13462, sd=16}
21. a5 {-0.78/9 0.022s, n=12303, sd=17} Bc5 {+0.84/9 0.021s, n=16428, sd=20}
22. Bf4 {-0.99/9 0.028s, n=14837, sd=19} Bb4+ {+0.48/10 0.082s, n=43938, sd=15}
23. Kf2 {-2.34/10 0.065s, n=39840, sd=21} Rb5 {+0.75/11 0.023s, n=15620, sd=14}
24. Qxc7 {-0.51/10 0.021s, n=15054, sd=16, Black makes an illegal move: e8h8}
1-0