[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "635"]
[White "Heimdall-dev"]
[Black "Heimdall-base"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "rnb1kbnr/pppp1p1p/8/1Q2p1q1/2P1P1p1/3P4/PP3PPP/RNB1KBNR b KQkq - 0 5"]
[GameDuration "00:00:03"]
[GameStartTime "2026-09-14T13:39:19 +0000"]
[GameEndTime "2026-09-14T13:39:22 +0000"]
[PlyCount "51"]
[Termination "illegal move"]
[TimeControl "-"]
5... Qxc1+ {+9.62/8 0.027s, n=15081, sd=17}
6. Ke2 {-9.06/6 0.028s, n=13200, sd=14} Nc6 {+8.90/9 0.104s, n=58634, sd=19}
7. Qxc6 {-9.04/8 0.044s, n=25714, sd=14} Qxb2+ {+8.83/8 0.023s, n=14462, sd=15}
8. Nd2 {-9.08/7 0.067s, n=38610, sd=14} Bb4 {+9.36/9 0.045s, n=27931, sd=13}
9. Qh6 {-9.28/7 0.034s, n=17308, sd=10} Nxh6 {+9.50/9 0.026s, n=16113, sd=15}
10. Rd1 {-9.30/7 0.027s, n=18172, sd=10} f5 {+9.37/8 0.033s, n=18035, sd=12}
11. a3 {-8.98/7 0.046s, n=30077, sd=10} Ba5 {+9.44/7 0.017s, n=14828, sd=19}
12. a4 {-9.36/7 0.037s, n=20991, sd=12} Qc2 {+9.78/9 0.034s, n=26079, sd=12}
13. Ke1 {-9.59/8 0.032s, n=18983, sd=8} fxe4 {+10.12/8 0.046s, n=24899, sd=15}
14. d4 {-9.84/6 0.058s, n=32963, sd=11} Bxd2+ {+10.45/7 0.046s, n=29481, sd=16}
15. Rxd2 {-9.99/8 0.045s, n=35609, sd=18} Qc1+ {+10.30/7 0.040s, n=21240, sd=16}
16. Rd1 {-10.19/7 0.037s, n=22066, sd=21} Qc3+ {+10.16/9 0.033s, n=21453, sd=21}
17. Rd2 {-10.24/6 0.034s, n=17129, sd=13} g3 {+10.22/8 0.025s, n=16633, sd=19}
18. Kd1 {-10.16/8 0.035s, n=20935, sd=18} Qa1+ {+10.23/6 0.059s, n=29919, sd=12}
19. Kc2 {-10.25/6 0.067s, n=48361, sd=15} b5 {+10.18/6 0.021s, n=17693, sd=10}
20. Nh3 {-9.58/6 0.015s, n=12910, sd=11} Qxa4+ {+10.09/7 0.095s, n=69713, sd=14}
21. Kb1 {-10.09/6 0.071s, n=51406, sd=11}
bxc4 {+10.18/8 1.076s, n=755001, sd=15}
22. Ng5 {-10.31/7 0.060s, n=30893, sd=16} c3 {+11.16/8 0.033s, n=26781, sd=11}
23. Rb2 {-10.86/7 0.085s, n=41555, sd=13} gxh2 {+10.99/7 0.042s, n=29130, sd=14}
24. Bb5 {-10.76/8 0.043s, n=33029, sd=15} Qa3 {+11.10/7 0.024s, n=19929, sd=18}
25. Ra2 {-10.89/8 0.052s, n=36472, sd=13} Qb3+ {+11.11/7 0.042s, n=33036, sd=14}
26. Ka1 {-11.01/7 0.037s, n=27206, sd=16} Qxb5 {+10.92/8 0.021s, n=18562, sd=14}
27. g4 {-11.12/8 0.178s, n=139793, sd=17} c2 {+11.07/8 0.036s, n=31589, sd=15}
28. Rc1 {-11.15/6 0.029s, n=25610, sd=12} Qb1+ {+11.38/6 0.074s, n=61572, sd=18}
29. Rxb1 {-11.48/6 0.012s, n=12111, sd=12}
cxb1=R+ {+10.99/6 0.079s, n=64621, sd=15}
30. Kxb1 {-11.01/6 0.026s, n=21813, sd=11, Black makes an illegal move: e8h8}
1-0