[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "2612"]
[White "Heimdall-base"]
[Black "Heimdall-dev"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "r2qkbnr/pppbpp1p/2np4/6p1/P6P/4PP1N/1PPP2P1/RNBQKB1R b KQkq - 0 5"]
[GameDuration "00:00:01"]
[GameStartTime "2026-09-14T15:51:10 +0200"]
[GameEndTime "2026-09-14T15:51:11 +0200"]
[PlyCount "45"]
[Termination "illegal move"]
[TimeControl "-"]
5... gxh4 {+1.05/10 0.045s, n=29176, sd=15}
6. d4 {-0.64/9 0.045s, n=19839, sd=13} e6 {+0.65/8 0.035s, n=14936, sd=14}
7. Nc3 {-0.56/9 0.016s, n=12221, sd=12} Nf6 {+0.95/10 0.040s, n=24050, sd=16}
8. e4 {-0.62/10 0.062s, n=27186, sd=14} Nh5 {+0.72/9 0.021s, n=12404, sd=14}
9. Ne2 {-0.70/9 0.021s, n=13530, sd=12} Rg8 {+0.96/9 0.025s, n=13065, sd=14}
10. Nhf4 {-0.52/10 0.029s, n=13127, sd=13}
Nxf4 {+0.61/10 0.044s, n=23989, sd=18}
11. Nxf4 {-0.95/10 0.031s, n=16204, sd=13} e5 {+1.08/10 0.026s, n=12921, sd=21}
12. dxe5 {-0.99/9 0.031s, n=18843, sd=19} dxe5 {+0.91/9 0.043s, n=25228, sd=16}
13. Nd5 {-0.77/10 0.027s, n=14204, sd=13} Nd4 {+1.21/10 0.021s, n=16778, sd=14}
14. c3 {-1.18/10 0.014s, n=12831, sd=16} Ne6 {+0.99/11 0.043s, n=27478, sd=23}
15. Be3 {-0.91/10 0.035s, n=24305, sd=22} c6 {+0.98/9 0.019s, n=12109, sd=20}
16. Nb4 {-1.01/10 0.021s, n=16030, sd=20} Nf4 {+0.94/10 0.041s, n=26006, sd=20}
17. Qd2 {-0.84/10 0.047s, n=31724, sd=22} Be7 {+0.99/9 0.024s, n=17597, sd=15}
18. Nd3 {-0.93/9 0.025s, n=18757, sd=19} Nxd3+ {+0.82/9 0.028s, n=20261, sd=16}
19. Qxd3 {-1.01/8 0.017s, n=12905, sd=16} h3 {+1.02/10 0.018s, n=15364, sd=15}
20. gxh3 {-0.92/11 0.021s, n=15849, sd=19}
Bh4+ {+0.79/10 0.027s, n=23210, sd=19} 21. Kd1 {-0.87/10 0.014s, n=12529, sd=18}
Qf6 {+0.71/10 0.014s, n=12903, sd=17} 22. Qe2 {-0.81/11 0.015s, n=13481, sd=15}
Rg3 {+0.77/10 0.017s, n=15841, sd=17} 23. Bf2 {-0.77/11 0.050s, n=27233, sd=24}
Rg6 {+0.80/10 0.037s, n=24169, sd=20} 24. Kc2 {-0.77/10 0.023s, n=14686, sd=17}
Be6 {+0.84/11 0.033s, n=23372, sd=21} 25. Be3 {-0.84/11 0.019s, n=14494, sd=11}
Bg5 {+1.06/11 0.034s, n=28725, sd=19} 26. h4 {-1.07/11 0.055s, n=38715, sd=18}
Bxe3 {+1.38/9 0.017s, n=12157, sd=18}
27. Qxe3 {-0.95/10 0.019s, n=14645, sd=15, Black makes an illegal move: e8a8}
1-0