MattBench MattBench Event details n9x.co

Event details

[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "2718"]
[White "Heimdall-base"]
[Black "Heimdall-dev"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "r1bqkbnr/2pppppp/p7/1p6/1QPn2PP/8/PP1PPP2/RNB1KBNR b KQkq - 0 5"]
[GameDuration "00:00:02"]
[GameStartTime "2026-09-14T16:03:03 +0200"]
[GameEndTime "2026-09-14T16:03:05 +0200"]
[PlyCount "53"]
[Termination "illegal move"]
[TimeControl "-"]

5... Nc2+ {+9.09/6 0.017s, n=13216, sd=14}
6. Kd1 {-8.93/7 0.023s, n=18353, sd=13} Nxb4 {+8.97/7 0.015s, n=12428, sd=11}
7. Na3 {-8.66/7 0.039s, n=22478, sd=12} Bb7 {+8.65/8 0.070s, n=40885, sd=13}
8. Bg2 {-8.56/7 0.020s, n=13894, sd=12} e6 {+8.66/7 0.039s, n=23744, sd=13}
9. Rh2 {-8.66/7 0.107s, n=77167, sd=12} Bd5 {+8.72/6 0.059s, n=31148, sd=11}
10. Nc2 {-8.64/7 0.090s, n=56293, sd=12} Be4 {+8.86/6 0.029s, n=15596, sd=11}
11. Nxb4 {-8.52/8 0.047s, n=35690, sd=14} Nf6 {+8.38/7 0.032s, n=17748, sd=14}
12. g5 {-8.20/8 0.022s, n=15207, sd=10} Ng4 {+8.16/8 0.031s, n=21077, sd=15}
13. Bxe4 {-7.89/10 0.040s, n=23429, sd=15} f5 {+8.08/8 0.020s, n=14763, sd=11}
14. Bxa8 {-8.09/8 0.026s, n=19404, sd=16} Qxa8 {+8.13/8 0.024s, n=14892, sd=13}
15. c5 {-7.64/7 0.031s, n=15924, sd=11} Nxh2 {+7.90/9 0.026s, n=18377, sd=13}
16. Nf3 {-7.83/8 0.022s, n=18017, sd=14} Nxf3 {+7.92/7 0.021s, n=12579, sd=11}
17. Nd3 {-8.10/8 0.036s, n=23062, sd=15} Qe4 {+8.94/9 0.060s, n=34115, sd=14}
18. exf3 {-8.64/8 0.045s, n=29118, sd=16} Qxd3 {+9.60/9 0.025s, n=19102, sd=16}
19. b4 {-9.71/7 0.017s, n=12044, sd=12} Qxf3+ {+9.65/8 0.027s, n=19721, sd=18}
20. Kc2 {-9.68/7 0.041s, n=26611, sd=18} Qe4+ {+9.69/8 0.018s, n=14285, sd=15}
21. Kd1 {-9.68/8 0.051s, n=38278, sd=21} Qxb4 {+9.72/8 0.057s, n=35379, sd=19}
22. Ke2 {-9.65/10 0.150s, n=103981, sd=19} Qe4+ {+9.64/8 0.075s, n=49343, sd=15}
23. Kf1 {-9.71/7 0.027s, n=22002, sd=18} b4 {+9.69/9 0.016s, n=13620, sd=16}
24. Rb1 {-9.74/8 0.049s, n=34568, sd=15} Qxh4 {+9.65/8 0.026s, n=18862, sd=13}
25. f3 {-9.74/8 0.019s, n=14745, sd=10} Bxc5 {+10.23/9 0.034s, n=19323, sd=12}
26. Kg2 {-10.71/7 0.043s, n=25372, sd=16}
Qxg5+ {+10.65/8 0.022s, n=17070, sd=14}
27. Kf1 {-10.94/7 0.062s, n=32339, sd=18} Qg1+ {+10.84/8 0.018s, n=13882, sd=17}
28. Ke2 {-10.79/8 0.088s, n=63981, sd=19} Qf2+ {+10.79/7 0.041s, n=21132, sd=17}
29. Kd3 {-10.79/6 0.017s, n=12898, sd=10}
Qxf3+ {+10.71/7 0.055s, n=43060, sd=18}
30. Kc2 {-10.75/6 0.018s, n=13639, sd=16} Be3 {+10.70/8 0.016s, n=12662, sd=14}
31. Rxb4 {-10.46/7 0.029s, n=22515, sd=13, Black makes an illegal move: e8h8}
1-0