MattBench MattBench Event details n9x.co

Event details

[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "1293"]
[White "Heimdall-dev"]
[Black "Heimdall-base"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "rnbqkb2/pppppp1p/5nr1/6p1/5PP1/P1P5/1P1PP2P/RNBQKBNR b KQq - 0 5"]
[GameDuration "00:00:01"]
[GameStartTime "2026-09-14T13:39:32 +0000"]
[GameEndTime "2026-09-14T13:39:33 +0000"]
[PlyCount "41"]
[Termination "illegal move"]
[TimeControl "-"]

5... gxf4 {+3.09/9 0.020s, n=12229, sd=13}
6. h3 {-3.25/9 0.027s, n=18078, sd=14} e5 {+2.77/9 0.029s, n=20129, sd=16}
7. d4 {-2.88/10 0.037s, n=18150, sd=14} Nc6 {+2.95/9 0.025s, n=12598, sd=12}
8. dxe5 {-2.62/10 0.033s, n=22532, sd=21} Nxe5 {+1.75/10 0.025s, n=13276, sd=10}
9. Bxf4 {-1.85/9 0.031s, n=22268, sd=16} Ne4 {+2.67/9 0.025s, n=12124, sd=13}
10. g5 {-2.21/10 0.021s, n=14401, sd=12} Re6 {+1.69/10 0.053s, n=32595, sd=19}
11. h4 {-1.99/9 0.018s, n=13255, sd=11} Bc5 {+2.44/11 0.023s, n=17223, sd=16}
12. e3 {-2.45/9 0.024s, n=15063, sd=19} Qe7 {+2.90/10 0.025s, n=19050, sd=17}
13. Rh3 {-3.42/8 0.031s, n=22239, sd=14} d5 {+3.41/9 0.022s, n=16747, sd=14}
14. Nd2 {-3.51/8 0.033s, n=19413, sd=12} Ng6 {+3.13/10 0.023s, n=17500, sd=15}
15. Ne2 {-4.18/10 0.039s, n=29051, sd=17} Nd6 {+4.09/10 0.031s, n=20757, sd=16}
16. Nb3 {-3.90/13 0.092s, n=64224, sd=21} Rxe3 {+3.73/11 0.014s, n=14329, sd=18}
17. Rxe3 {-3.76/10 0.016s, n=14793, sd=14}
Bxe3 {+4.31/13 0.015s, n=15735, sd=19}
18. Bxe3 {-3.11/12 0.018s, n=18665, sd=18}
Qxe3 {+3.10/10 0.026s, n=20867, sd=17} 19. Qd4 {-3.13/9 0.014s, n=13340, sd=14}
Qxd4 {+2.95/10 0.018s, n=17470, sd=14}
20. Nbxd4 {-3.23/10 0.014s, n=13299, sd=17}
Bg4 {+2.96/11 0.041s, n=27347, sd=21} 21. Bg2 {-2.94/12 0.028s, n=20271, sd=18}
c6 {+3.21/10 0.020s, n=17591, sd=16} 22. Bf3 {-2.75/10 0.024s, n=21119, sd=18}
Bd7 {+3.44/11 0.024s, n=16386, sd=15} 23. Kf2 {-3.24/10 0.031s, n=23270, sd=19}
Nxh4 {+3.11/11 0.017s, n=16658, sd=21} 24. Rh1 {-2.75/10 0.022s, n=14678, sd=19}
Nxf3 {+3.22/12 0.013s, n=14000, sd=18}
25. Kxf3 {-2.72/11 0.034s, n=24090, sd=21, Black makes an illegal move: e8a8}
1-0