MattBench MattBench Event details n9x.co

Event details

[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.09.14"]
[Round "437"]
[White "Heimdall-dev"]
[Black "Heimdall-base"]
[Result "1-0"]
[EngineWhiteName "Heimdall dev (unknown at unknown)"]
[EngineWhiteAuthor "Nocturn9x (see LICENSE)"]
[EngineBlackName "Heimdall dev (unknown at unknown)"]
[EngineBlackAuthor "Nocturn9x (see LICENSE)"]
[SetUp "1"]
[FEN "rnb1kbnr/1ppqpp1p/3p4/p5p1/1P6/2P2N1P/P2PPPP1/RNBQKB1R w KQkq - 1 5"]
[GameDuration "00:00:01"]
[GameStartTime "2026-09-14T13:36:25 +0000"]
[GameEndTime "2026-09-14T13:36:26 +0000"]
[PlyCount "44"]
[Termination "illegal move"]
[TimeControl "-"]

5. a4 {+1.25/9 0.020s, n=14989, sd=12} axb4 {-0.91/9 0.020s, n=14853, sd=14}
6. cxb4 {+0.98/9 0.020s, n=14812, sd=16} Bg7 {-1.05/10 0.046s, n=28485, sd=15}
7. d4 {+0.68/9 0.027s, n=18783, sd=16} e5 {-0.96/9 0.031s, n=19204, sd=15}
8. e3 {+0.91/9 0.024s, n=13547, sd=12} Qe7 {-1.03/8 0.018s, n=12815, sd=14}
9. Nc3 {+1.81/9 0.035s, n=21539, sd=15} h6 {-1.78/9 0.070s, n=43041, sd=17}
10. dxe5 {+2.03/9 0.025s, n=15979, sd=16} g4 {-2.46/8 0.022s, n=14697, sd=18}
11. hxg4 {+2.60/9 0.024s, n=13643, sd=13} Bxg4 {-3.15/8 0.028s, n=18789, sd=15}
12. Qc2 {+2.71/9 0.021s, n=14421, sd=15} c6 {-3.63/10 0.079s, n=49670, sd=15}
13. exd6 {+3.51/9 0.022s, n=14469, sd=14} Qxd6 {-3.49/9 0.019s, n=13130, sd=13}
14. b5 {+3.57/9 0.018s, n=12353, sd=15} Bf5 {-3.42/9 0.034s, n=19415, sd=13}
15. e4 {+3.28/9 0.025s, n=16963, sd=14} Qc5 {-2.89/10 0.037s, n=24336, sd=16}
16. Bb2 {+3.07/9 0.049s, n=29236, sd=15} Bg4 {-2.94/10 0.020s, n=15151, sd=14}
17. Qb3 {+3.40/10 0.020s, n=15317, sd=12} Nd7 {-3.07/8 0.035s, n=21014, sd=14}
18. Bc4 {+3.88/10 0.017s, n=12277, sd=16} Qe7 {-2.85/9 0.021s, n=13143, sd=14}
19. Kf1 {+4.47/10 0.020s, n=15449, sd=11} Nc5 {-4.55/8 0.031s, n=18080, sd=12}
20. Qc2 {+4.22/11 0.015s, n=13670, sd=16} Nf6 {-4.35/10 0.017s, n=13344, sd=12}
21. bxc6 {+4.89/11 0.069s, n=49867, sd=19}
bxc6 {-3.72/11 0.029s, n=21225, sd=18} 22. e5 {+4.71/11 0.014s, n=12441, sd=16}
Nfd7 {-3.78/11 0.020s, n=16977, sd=18} 23. Ne4 {+4.46/10 0.019s, n=12497, sd=15}
Nxe4 {-4.13/10 0.014s, n=12193, sd=16}
24. Qxe4 {+4.26/10 0.013s, n=12348, sd=20} Be6 {-4.21/10 0.017s, n=13762, sd=16}
25. Qxc6 {+4.13/9 0.020s, n=14740, sd=19} Bxc4+ {-4.52/9 0.020s, n=16353, sd=15}
26. Qxc4 {+4.06/10 0.038s, n=26165, sd=18, Black makes an illegal move: e8h8}
1-0