| Author | Ksw0518 | 
| Creation | 1744554088 | 
| Dev Source | https://github.com/ksw0518/Turbulence_v4 | 
| Dev Sha | d97c454098a575a5f963624464baada099219210 | 
| Dev Branch | cutnode-lmr-3 | 
| Dev Bench | 3850936 | 
| Dev Network | 512hl-2 | 
| Dev Options | Threads=1 Hash=8 | 
| Dev Time | 8.0+0.08 | 
| Base Source | https://github.com/ksw0518/Turbulence_v4 | 
| Base Sha | dc95433aadde0f20040a17d6a61bfc47c5c1178c | 
| Base Branch | main | 
| Base Bench | 3973305 | 
| Base Network | 512hl-2 | 
| Base Options | Threads=1 Hash=8 | 
| Base Time | 8.0+0.08 | 
| Opening Book | UHO_4060_v2.epd | 
| Upload PGNs | FALSE | 
| Syzygy WDL | DISABLED | 
| Syzygy ADJ. | OPTIONAL | 
| Win ADJ. | movecount=3 score=400 | 
| Draw ADJ. | movenumber=40 movecount=8 score=10 | 
| Scaling | DEV 2424375 NPS | 
cutnode-lmr-3 vs main
Elo | 5.29 +- 3.13 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 15118 W: 4226 L: 3996 D: 6896
Penta | [129, 1726, 3683, 1828, 193]