| Author | Ksw0518 |
| Creation | 1748010917 |
| Dev Source | https://github.com/ksw0518/Turbulence_v4 |
| Dev Sha | b26307f1ea0f284f1f14663a07c9dfe6e552c09f |
| Dev Branch | capture-first |
| Dev Bench | 3688247 |
| Dev Network | hm-768hl-1 |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Turbulence_v4 |
| Base Sha | 430098583414de009b2df0fb409be8d97ad27305 |
| Base Branch | main |
| Base Bench | 3663895 |
| Base Network | hm-768hl-1 |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
capture-first vs main
Elo | -10.10 +- 4.84 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 5986 W: 1423 L: 1597 D: 2966
Penta | [48, 819, 1415, 681, 30]