| Author | Ksw0518 |
| Creation | 1752816952 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | d014ef550091b5cff068d3b4d9e4067d64fa93b4 |
| Dev Branch | feature/qs |
| Dev Bench | 1579227 |
| Dev Network | 1024hl-turb |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | ebd5024df1c78a1b6df61f0c48d87c249e32de9f |
| Base Branch | master |
| Base Bench | 6546358 |
| Base Network | 1024hl-turb |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/qs vs master
Elo | 407.46 +- 79.10 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 326 W: 296 L: 27 D: 3
Penta | [1, 0, 25, 3, 134]