| Author | Liamt |
| Creation | 1752964185 |
| Dev Source | https://github.com/liamt19/Horsie |
| Dev Sha | b86eca88f0a8177973d7633b2ad250d1f5861f1b |
| Dev Branch | tune_everything |
| Dev Bench | 2755754 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 QuietOrderMin=97 QuietOrderMax=199 QuietOrderMult=156 SENumerator=11 SEDoubleMargin=22 SETripleMargin=97 SETripleCapSub=74 NMPEvalDiv=156 RazoringMult=288 RFPMargin=49 ProbcutBeta=247 ProbcutBetaImp=98 NMFutileBase=57 NMFutilePVCoeff=132 NMFutileImpCoeff=126 NMFutileHistCoeff=128 NMFutMarginB=173 NMFutMarginM=79 NMFutMarginDiv=136 ShallowSEEMargin=81 LMRNotImpCoeff=122 LMRCutNodeCoeff=277 LMRTTPVCoeff=131 LMRPVCoeff=132 LMRKillerCoeff=131 LMRHist=211 LMRHistSS1=255 LMRHistSS2=130 LMRHistSS4=128 PawnCorrCoeff=406 NonPawnCorrCoeff=204 CorrDivisor=599 NMOrderingMH=429 NMOrderingSS1=504 NMOrderingSS2=249 NMOrderingSS4=251 NMOrderingSS6=252 QSOrderingMH=504 QSOrderingSS1=488 QSOrderingSS2=263 QSOrderingSS4=243 QSOrderingSS6=262 OrderingEnPriseMult=519 LMRQuietDiv=14578 LMRCaptureDiv=9344 DeeperMargin=47 QSFutileMargin=200 QSSeeMargin=76 CheckBonus=10023 MVVMult=362 StatBonusMult=193 StatBonusSub=85 StatBonusMax=1715 StatPenaltyMult=656 StatPenaltySub=104 StatPenaltyMax=1308 LMRBonusMult=185 LMRBonusSub=87 LMRBonusMax=1760 LMRPenaltyMult=174 LMRPenaltySub=78 LMRPenaltyMax=1595 ValuePawn=161 ValueHorsie=719 ValueBishop=910 ValueRook=1516 ValueQueen=3277 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/liamt19/Horsie |
| Base Sha | dbbcf798a5e124b5f8d734184c556927b1c410ef |
| Base Branch | main |
| Base Bench | 2959397 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | DEV 1600000 NPS |
tune_everything vs main
Elo | 1.72 +- 8.33 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 0.08 (-2.25, 2.89) [0.00, 3.00]
Games | N: 1614 W: 362 L: 354 D: 898
Penta | [2, 184, 425, 196, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 512 | Liamt | 1752967937 | 1198 | 277 | 253 | 668 | 0 | 0 |
| 510 | Dragjon | 1752964287 | 0 | 0 | 0 | 0 | 0 | 0 |
| 311 | SwedishChef | 1752964480 | 0 | 0 | 0 | 0 | 0 | 0 |
| 473 | Dan | 1752964558 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313 | SwedishChef | 1752964698 | 0 | 0 | 0 | 0 | 0 | 0 |
| 507 | Shawn | 1752966700 | 300 | 61 | 73 | 166 | 0 | 0 |
| 312 | SwedishChef | 1752965132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 474 | Dan | 1752965246 | 0 | 0 | 0 | 0 | 0 | 0 |
| 426 | Bobingstern | 1752965655 | 0 | 0 | 0 | 0 | 0 | 0 |
| 511 | Eren | 1752967320 | 116 | 24 | 28 | 64 | 0 | 0 |
| 436 | Yoshee | 1752967955 | 0 | 0 | 0 | 0 | 0 | 0 |