| Author | Ksw0518 |
| Creation | 1752998814 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | d7eb3a133a08b743f7cbeaf7a0427979d2ab0cb5 |
| Dev Branch | feature/rfp |
| Dev Bench | 3529573 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 93e3c216d26dd3d3dfdf568e81cd66d3842ffebb |
| Base Branch | master |
| Base Bench | 3657098 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/rfp vs master
Elo | -11.21 +- 19.08 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.39 (-2.94, 2.94) [0.00, 5.00]
Games | N: 434 W: 117 L: 131 D: 186
Penta | [7, 50, 119, 32, 9]