| Author | Ksw0518 |
| Creation | 1753156052 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 2a4635909a4249fad635b15c3a3763763685ed15 |
| Dev Branch | feature/pvs |
| Dev Bench | 1091746 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 4d933802f7fdcb503d8717530b60c133c95194c0 |
| Base Branch | master |
| Base Bench | 1233546 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/pvs vs master
Elo | -17.14 +- 28.93 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.26 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 284 W: 62 L: 76 D: 146
Penta | [11, 38, 54, 32, 7]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 507 | Shawn | 1753157685 | 284 | 62 | 76 | 146 | 0 | 0 |