| Author | Ksw0518 |
| Creation | 1753195282 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 68b493c24f4d06b6389869733ba0350f5934fa59 |
| Dev Branch | feature/lmr |
| Dev Bench | 872975 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | e5f5ff09b3a3ac0dc0aa7145163492b3d1332b6c |
| Base Branch | master |
| Base Bench | 1078708 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/lmr vs master
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|