| Author | Ksw0518 |
| Creation | 1753233342 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | c4a4e8114da23853eb604017aaeb29cc210dd110 |
| Dev Branch | feature/lmr-2 |
| Dev Bench | 840948 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | e5f5ff09b3a3ac0dc0aa7145163492b3d1332b6c |
| Base Branch | master |
| Base Bench | 1078708 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/lmr-2 vs master
Elo | 75.77 +- 18.37 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 722 W: 261 L: 106 D: 355
Penta | [5, 56, 131, 117, 52]