| Author | Ksw0518 |
| Creation | 1753241400 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 978af568038ab477d96cfc42449d47a1cc0ccbb6 |
| Dev Branch | feature/nmp |
| Dev Bench | 1553176 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | b65020ac1b4efce3a202fcc1065f74573d10447b |
| Base Branch | master |
| Base Bench | 840948 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/nmp vs master
Elo | -7.75 +- 16.81 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.39 (-2.94, 2.94) [0.00, 5.00]
Games | N: 628 W: 122 L: 136 D: 370
Penta | [13, 80, 136, 78, 7]