| Author | Ksw0518 |
| Creation | 1753366367 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 3ada2e790a701a8114a8319f47faecb87bba313e |
| Dev Branch | feature/qs-see |
| Dev Bench | 1591974 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | b65020ac1b4efce3a202fcc1065f74573d10447b |
| Base Branch | master |
| Base Bench | 840948 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/qs-see vs master
Elo | 110.59 +- 20.76 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 552 W: 218 L: 48 D: 286
Penta | [2, 24, 100, 102, 48]