| Author | Ksw0518 |
| Creation | 1753538789 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 80b3049a2e643fca98e72dc8e46fb1a2a76c0188 |
| Dev Branch | feature/singular-extension |
| Dev Bench | 1735246 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 8daf58b58987e3ec2c96b1a2ee0a6eed178fe2ad |
| Base Branch | master |
| Base Bench | 1390458 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/singular-extensi... vs master
Elo | -40.37 +- 13.21 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.94 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1072 W: 158 L: 282 D: 632
Penta | [41, 155, 233, 101, 6]