| Author | Ksw0518 |
| Creation | 1753581331 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 56f61584b4544631c73c5cb4e888b17246e45761 |
| Dev Branch | feature/lmp |
| Dev Bench | 886366 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 8daf58b58987e3ec2c96b1a2ee0a6eed178fe2ad |
| Base Branch | master |
| Base Bench | 1390458 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/lmp vs master
Elo | -198.97 +- 26.50 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 404 W: 25 L: 234 D: 145
Penta | [59, 96, 42, 5, 0]