| Author | Ksw0518 |
| Creation | 1753625958 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 7c71d6f0ef96c8d11b4eeb2f32af8a097c417fe7 |
| Dev Branch | feature/pv-lmr |
| Dev Bench | 1278187 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | a16e02d66658b440ee2f9ce430c3a3651a5c966f |
| Base Branch | master |
| Base Bench | 1349459 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/pv-lmr vs master
Elo | -148.20 +- 63.09 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.54 (-2.94, 2.94) [0.00, 5.00]
Games | N: 82 W: 6 L: 39 D: 37
Penta | [10, 16, 12, 3, 0]