| Author | Ksw0518 |
| Creation | 1753663715 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 7b4a3fed2c45f71ef9ae5f2c268f2e7362e55bbb |
| Dev Branch | feature/pv-lmr |
| Dev Bench | 1226838 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 3add006db7ba5528bd58482d9637eda0757a516d |
| Base Branch | master |
| Base Bench | 1193928 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 2424375 NPS |
feature/pv-lmr vs master
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|