| Author | Ksw0518 |
| Creation | 1754126160 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 854067342e832e6ef9a66a5b4a2ea5e3340f3345 |
| Dev Branch | feature/IIR-2 |
| Dev Bench | 823148 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 18f0fa9aa53a75b515d200dca280a59543b9ad6c |
| Base Branch | master |
| Base Bench | 823148 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1100000 NPS |
feature/IIR-2 vs master
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]