| Author | Ksw0518 |
| Creation | 1754135449 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 42efbb0c08a1c77b6a9e5a0077825ab8ad79f6de |
| Dev Branch | feature/history-lmr-5 |
| Dev Bench | 850547 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | d2801cd2be0710d3b68b171e867792fc8e248072 |
| Base Branch | master |
| Base Bench | 782382 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1100000 NPS |
feature/history-lmr-5 vs master
Elo | -3.33 +- 5.23 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.67 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4492 W: 832 L: 875 D: 2785
Penta | [23, 529, 1181, 494, 19]