| Author | Ksw0518 |
| Creation | 1754489088 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 59b41717ea8d8e6f6424690826896ddb2ee555f7 |
| Dev Branch | feature/see-move-ordering-2 |
| Dev Bench | 696683 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 81a5e21beba1fe432947b7b741f6be31082584c8 |
| Base Branch | master |
| Base Bench | 897799 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1100000 NPS |
feature/see-move-orderin... vs master
Elo | 28.14 +- 9.45 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1386 W: 342 L: 230 D: 814
Penta | [2, 115, 358, 205, 13]