| Author | Ksw0518 |
| Creation | 1759636618 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 011b4163b50275e27830242b25d6190b0590ba46 |
| Dev Branch | feature/pawnhist |
| Dev Bench | 992391 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 20b549b07b20192f5e676a34d1d9b8ba96c545f0 |
| Base Branch | master |
| Base Bench | 1036584 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/pawnhist vs master
Elo | -19.57 +- 8.71 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1902 W: 428 L: 535 D: 939
Penta | [20, 283, 441, 198, 9]