| Author | Ksw0518 |
| Creation | 1759723662 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 47cb5347962b340b22fddadab7c796ab4526cb9e |
| Dev Branch | feature/lmr-corrplexity |
| Dev Bench | 1274058 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 8c971fda94b3c35cc2e7a6438931f5ec7ae56ca8 |
| Base Branch | master |
| Base Bench | 1036584 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/lmr-corrplexity vs master
Elo | -0.33 +- 6.83 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.41 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3196 W: 838 L: 841 D: 1517
Penta | [33, 386, 760, 389, 30]