| Author | Ksw0518 |
| Creation | 1760069915 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 97dc2d28efe671a2819fe1c59bad9c3b7d80d6fd |
| Dev Branch | feature/multicut-soft |
| Dev Bench | 1145305 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | bb74bbf779f8654febc3172bd51c61acfb33199d |
| Base Branch | master |
| Base Bench | 1058031 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/multicut-soft vs master
Elo | 0.54 +- 2.94 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.07 (-2.94, 2.94) [0.00, 5.00]
Games | N: 16820 W: 4395 L: 4369 D: 8056
Penta | [135, 2073, 3984, 2067, 151]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|