| Author | Ksw0518 |
| Creation | 1761292129 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | c58e47c2f7a03565ad293bc9472b30fe569a162e |
| Dev Branch | feature/see-lmr-2 |
| Dev Bench | 1178723 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | dc0ad13b1cc75dbe697304bb84eb079e7c9820d3 |
| Base Branch | master |
| Base Bench | 1151534 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/see-lmr-2 vs master
Elo | -14.40 +- 20.49 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.41 (-2.94, 2.94) [0.00, 5.00]
Games | N: 338 W: 81 L: 95 D: 162
Penta | [5, 43, 82, 39, 0]