| Author | Ksw0518 |
| Creation | 1761292927 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 173356ce0e95296ae47bf88040e7decd34477289 |
| Dev Branch | feature/see-lmr-3 |
| Dev Bench | 997996 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | dc0ad13b1cc75dbe697304bb84eb079e7c9820d3 |
| Base Branch | master |
| Base Bench | 1151534 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/see-lmr-3 vs master
Elo | -6.64 +- 5.45 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5132 W: 1292 L: 1390 D: 2450
Penta | [53, 683, 1188, 593, 49]