| Author | Ksw0518 |
| Creation | 1761366364 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | dd15fbe1ac1e8f332f48fced8d678c7b32d6957e |
| Dev Branch | feature/pawnhist-2 |
| Dev Bench | 1221663 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | dc0ad13b1cc75dbe697304bb84eb079e7c9820d3 |
| Base Branch | master |
| Base Bench | 1151534 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/pawnhist-2 vs master
Elo | 2.07 +- 2.68 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 1.01 (-2.94, 2.94) [0.00, 5.00]
Games | N: 19652 W: 5156 L: 5039 D: 9457
Penta | [142, 2368, 4693, 2477, 146]