| Author | Ksw0518 |
| Creation | 1764318622 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 1f8545886c5456fd963f0872fd608e4752621b46 |
| Dev Branch | feature/if-it-fails |
| Dev Bench | 1133850 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 42eb64f198e20b0057165a257c806323c07850e2 |
| Base Branch | master |
| Base Bench | 1096177 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/if-it-fails vs master
Elo | -2.49 +- 3.80 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 10344 W: 2676 L: 2750 D: 4918
Penta | [108, 1298, 2410, 1272, 84]