| Author | Ksw0518 |
| Creation | 1764486545 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | f69b85c510b2fa62b4c8036f2d4079fbffefe8c8 |
| Dev Branch | feature/lmr-no-qs |
| Dev Bench | 1240889 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 42eb64f198e20b0057165a257c806323c07850e2 |
| Base Branch | master |
| Base Bench | 1096177 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/lmr-no-qs vs master
Elo | 3.90 +- 3.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 16226 W: 4356 L: 4174 D: 7696
Penta | [133, 1908, 3870, 2048, 154]