| Author | Ksw0518 |
| Creation | 1764751335 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 2eb6e6bec4217b194223fb0c1ef042f0ab3fcc44 |
| Dev Branch | feature/lmr-extend |
| Dev Bench | 1339738 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 9c0a01a7b18e247457b96ef7159d0561277c35be |
| Base Branch | master |
| Base Bench | 1242677 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/lmr-extend vs master
Elo | 1.50 +- 1.94 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.32 (-2.94, 2.94) [0.00, 5.00]
Games | N: 38004 W: 9980 L: 9816 D: 18208
Penta | [293, 4546, 9211, 4608, 344]