| Author | Ksw0518 |
| Creation | 1764992315 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | 380c219c4c7809c5c87b0965840955f8880a93bc |
| Dev Branch | feature/capthist-lmr-7 |
| Dev Bench | 1102304 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | 96659a1abcc1c75bac91e1c7d8e35651d85c88dd |
| Base Branch | master |
| Base Bench | 1237741 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/capthist-lmr-7 vs master
Elo | -8.69 +- 6.70 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.41 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3200 W: 786 L: 866 D: 1548
Penta | [37, 405, 778, 361, 19]