| Author | Ksw0518 |
| Creation | 1767578854 |
| Dev Source | https://github.com/ksw0518/Laminar |
| Dev Sha | ed322f678b5aa0c3168637f8cd0259ec1b7f56a8 |
| Dev Branch | feature/1kn |
| Dev Bench | 1089162 |
| Dev Network | laminar-net-1 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/ksw0518/Laminar |
| Base Sha | ed322f678b5aa0c3168637f8cd0259ec1b7f56a8 |
| Base Branch | feature/1kn |
| Base Bench | 1089162 |
| Base Network | laminar-net-1 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
feature/1kn vs feature/1kn
Elo | 0.01 +- 0.06 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 50176 W: 21207 L: 21205 D: 7764
Penta | [2, 1, 25081, 1, 3]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|