ReverseFutilityMargin, int, 45.0, 30.0, 100.0, 10.0, 0.002
NullMoveDepth, int, 2.0, 1.0, 5.0, 1.0, 0.002
NullMoveBase, int, 3.0, 1.0, 6.0, 1.0, 0.002
NullMoveDivisor, int, 3.0, 1.0, 8.0, 1.0, 0.002
LateMoveReductionBase, int, 75.0, 30.0, 120.0, 15.0, 0.002
LateMoveReductionMultiplier, int, 40.0, 10.0, 70.0, 7.0, 0.002
LateMoveReductionCorrplexity, int, 89.0, 50.0, 150.0, 7.0, 0.002
LateMovePruningBase, int, 4.0, 1.0, 10.0, 1.0, 0.002
LateMovePruningQuad, int, 3.0, 1.0, 10.0, 1.0, 0.002
FutilityEvalBase, int, 100.0, 50.0, 200.0, 15.0, 0.002
FutilityDepthMul, int, 100.0, 50.0, 200.0, 6.0, 0.002
AspirationWindowDelta, int, 10.0, 5.0, 30.0, 2.0, 0.002
AspirationWideningFactor, int, 30.0, 1.0, 200.0, 20.0, 0.002
SeeNoisyMargin, int, -95.0, -120.0, -30.0, 6.0, 0.002
SeeQuietMargin, int, -60.0, -120.0, -30.0, 6.0, 0.002
QuietHistoryPruningQuad, int, 2048.0, 786.0, 8192.0, 64.0, 0.002
HistoryBonusBase, int, 150.0, -384.0, 768.0, 64.0, 0.002
HistoryBonusMulLinear, int, 200.0, 64.0, 384.0, 32.0, 0.002
HistoryBonusMulQuad, int, 500.0, 1.0, 1536.0, 64.0, 0.002
HistoryMalusBase, int, 50.0, -384.0, 768.0, 64.0, 0.002
HistoryMalusMulLinear, int, 280.0, 64.0, 384.0, 32.0, 0.002
HistoryMalusMulQuad, int, 300.0, 1.0, 1536.0, 64.0, 0.002
HistoryReductionDepthMul, int, 1024.0, 512.0, 8192.0, 64.0, 0.002
RazoringBase, int, 500.0, -384.0, 768.0, 64.0, 0.002
RazoringQuadMul, int, 300.0, 1.0, 1536.0, 64.0, 0.002
SEEPawn, int, 100.0, 70.0, 130.0, 10.0, 0.002
SEEKnight, int, 300.0, 250.0, 450.0, 15.0, 0.002
SEEBishop, int, 300.0, 250.0, 450.0, 15.0, 0.002
SEERook, int, 500.0, 400.0, 650.0, 15.0, 0.002
SEEQueen, int, 500.0, 400.0, 650.0, 15.0, 0.002
DeltaPruningPawnBonus, int, 142.0, 80.0, 200.0, 20.0, 0.002
Tempo, int, 5.0, 0.0, 20.0, 3.0, 0.002
SoftTMRatio, int, 30.0, 5.0, 50.0, 8.0, 0.002
HardTMRatio, int, 10.0, 1.0, 20.0, 4.0, 0.002
NodeTMBase, int, 150.0, 50.0, 300.0, 20.0, 0.002
NodeTMMul, int, 135.0, 50.0, 300.0, 20.0, 0.002
Copy SPSA InputsReverseFutilityMargin, 30
NullMoveDepth, 1
NullMoveBase, 1
NullMoveDivisor, 1
LateMoveReductionBase, 30
LateMoveReductionMultiplier, 10
LateMoveReductionCorrplexity, 70
LateMovePruningBase, 9
LateMovePruningQuad, 6
FutilityEvalBase, 50
FutilityDepthMul, 70
AspirationWindowDelta, 20
AspirationWideningFactor, 1
SeeNoisyMargin, -120
SeeQuietMargin, -30
QuietHistoryPruningQuad, 2373
HistoryBonusBase, -175
HistoryBonusMulLinear, 362
HistoryBonusMulQuad, 329
HistoryMalusBase, 375
HistoryMalusMulLinear, 118
HistoryMalusMulQuad, 1
HistoryReductionDepthMul, 1195
RazoringBase, 768
RazoringQuadMul, 1
SEEPawn, 70
SEEKnight, 250
SEEBishop, 250
SEERook, 540
SEEQueen, 424
DeltaPruningPawnBonus, 89
Tempo, 0
SoftTMRatio, 50
HardTMRatio, 20
NodeTMBase, 203
NodeTMMul, 82
Copy SPSA Outputs