IIRMinDepth, int, 4.0, 1.0, 8.0, 0.5, 0.002
FPDepthLimit, int, 5.0, 1.0, 5.0, 0.5, 0.002
LMPDepthMultiplier, int, 1.0, 1.0, 4.0, 0.5, 0.002
NMPDepthThreshold, int, 1.0, 1.0, 4.0, 0.5, 0.002
AspWindowInitialSize, int, 31.0, 1.0, 60.0, 3.0, 0.002
LMRPvMovenumber, int, 5.0, 1.0, 10.0, 0.5, 0.002
NMPDepthReduction, int, 3.0, 1.0, 6.0, 0.5, 0.002
RFPEvalThreshold, int, 121.0, 1.0, 200.0, 10.0, 0.002
HistoryLMRDivisor, int, 12288.0, 6144.0, 24576.0, 922.0, 0.002
GoodQuietBonus, int, 190.0, 1.0, 340.0, 17.0, 0.002
SEMinDepth, int, 5.0, 3.0, 10.0, 0.5, 0.002
SEReductionDivisor, int, 2.0, 1.0, 4.0, 0.5, 0.002
SEEPruningQuietMargin, int, 79.0, 1.0, 160.0, 8.0, 0.002
SEDepthOffset, int, 4.0, 1.0, 8.0, 0.5, 0.002
NodeTMScaleFactor, int, 621.0, 310.0, 1242.0, 47.0, 0.002
QSearchFPEvalMargin, int, 200.0, 100.0, 400.0, 15.0, 0.002
LMRNonPvMovenumber, int, 2.0, 1.0, 4.0, 0.5, 0.002
IIRDepthDifference, int, 4.0, 1.0, 8.0, 0.5, 0.002
NodeTMDepthThreshold, int, 5.0, 1.0, 10.0, 0.5, 0.002
GoodCaptureBonus, int, 44.0, 1.0, 90.0, 4.0, 0.002
AspWindowMaxSize, int, 912.0, 1.0, 2000.0, 100.0, 0.002
BadCaptureMalus, int, 117.0, 1.0, 224.0, 11.0, 0.002
LMPDepthOffset, int, 4.0, 1.0, 12.0, 1.0, 0.002
SEDepthMultiplier, int, 2.0, 1.0, 4.0, 0.5, 0.002
NMPBaseReduction, int, 3.0, 1.0, 6.0, 0.5, 0.002
LMRMinDepth, int, 3.0, 1.0, 6.0, 0.5, 0.002
SEEPruningMaxDepth, int, 5.0, 1.0, 10.0, 0.5, 0.002
FPEvalMargin, int, 246.0, 1.0, 500.0, 25.0, 0.002
SEReductionOffset, int, 1.0, 0.0, 2.0, 0.5, 0.002
RFPDepthLimit, int, 7.0, 1.0, 14.0, 1.0, 0.002
AspWindowDepthThreshold, int, 5.0, 1.0, 10.0, 0.5, 0.002
NodeTMBaseOffset, int, 1500.0, 750.0, 3000.0, 113.0, 0.002
BadQuietMalus, int, 372.0, 1.0, 900.0, 45.0, 0.002
Copy SPSA InputsIIRMinDepth, 4
FPDepthLimit, 5
LMPDepthMultiplier, 1
NMPDepthThreshold, 1
AspWindowInitialSize, 32
LMRPvMovenumber, 5
NMPDepthReduction, 3
RFPEvalThreshold, 124
HistoryLMRDivisor, 12016
GoodQuietBonus, 194
SEMinDepth, 5
SEReductionDivisor, 3
SEEPruningQuietMargin, 79
SEDepthOffset, 4
NodeTMScaleFactor, 638
QSearchFPEvalMargin, 200
LMRNonPvMovenumber, 2
IIRDepthDifference, 4
NodeTMDepthThreshold, 5
GoodCaptureBonus, 42
AspWindowMaxSize, 898
BadCaptureMalus, 118
LMPDepthOffset, 4
SEDepthMultiplier, 2
NMPBaseReduction, 3
LMRMinDepth, 3
SEEPruningMaxDepth, 5
FPEvalMargin, 272
SEReductionOffset, 1
RFPDepthLimit, 7
AspWindowDepthThreshold, 5
NodeTMBaseOffset, 1569
BadQuietMalus, 376
Copy SPSA Outputs