Configuration
| Author | Ksw0518 |
| Variant | standard |
| Creation | 1759735483 |
| Source | https://github.com/ksw0518/Laminar |
| SHA | 0f4c12a55da9fcb1e65cd01658dbe18260aa0eda |
| Branch | feature/spsa |
| Bench | 1036584 |
| Avg NPS | — |
| Network | laminar-net-1 |
| Options | Threads=1 Hash=128 |
| Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1000000 NPS |
| Alpha | 0.602 |
| Gamma | 0.101 |
| A-Ratio | 0.1 |
| Reporting | BATCHED |
| Distribution | SINGLE |
| Pairs Per Point | 2 |
| Name | Curr | Start | Min | Max | C | C_end | R | R_end |
|---|---|---|---|---|---|---|---|---|
| # | User | Games | Wins | Draws | Losses | LL | LD | DD / WL | DW | WW | Pairs | Time | Crash |
|---|
Errors
| Time | Worker | User | Error | Logs |
|---|---|---|---|---|
| 1759784106 | #609 | dan | [Laminar] feature/spsa build failed | Full log |
| 1759783135 | #593 | ksw0518 | [Laminar] feature/spsa build failed | Full log |
| 1759777484 | #586 | dan | [Laminar] feature/spsa build failed | Full log |
| 1759776155 | #609 | dan | [Laminar] feature/spsa build failed | Full log |
| 1759776070 | #609 | dan | [Laminar] feature/spsa build failed | Full log |
| 1759775804 | #586 | dan | [Laminar] feature/spsa build failed | Full log |
| 1759771068 | #609 | dan | [Laminar] feature/spsa build failed | Full log |
| 1759762400 | #586 | dan | [Laminar] feature/spsa build failed | Full log |
| 1759757887 | #589 | Bobingstern | Disconnect | Full log |
| 1759757376 | #593 | ksw0518 | [Laminar] feature/spsa build failed | Full log |