MAX_CORRECTION_HISTORY_SCORE, int, 536.0, 32.0, 1024.0, 32.0, 0.002
CORRECTION_HISTORY_MINOR_WEIGHT, int, 209.0, 0.0, 512.0, 16.0, 0.002
CORRECTION_HISTORY_NON_PAWN_WEIGHT, int, 344.0, 0.0, 512.0, 16.0, 0.002
CORRECTION_HISTORY_PREVIOUS_WEIGHT, int, 156.0, 0.0, 512.0, 16.0, 0.002
CORRECTION_HISTORY_SAME_SIDE_WEIGHT, int, 47.0, 0.0, 512.0, 16.0, 0.002
CORRECTION_HISTORY_PAWN_UPDATE_SCALE, int, 159.0, 0.0, 384.0, 16.0, 0.002
CORRECTION_HISTORY_MINOR_UPDATE_SCALE, int, 150.0, 0.0, 384.0, 16.0, 0.002
CORRECTION_HISTORY_NON_PAWN_UPDATE_SCALE, int, 215.0, 0.0, 384.0, 16.0, 0.002
CORRECTION_HISTORY_PREVIOUS_UPDATE_SCALE, int, 145.0, 0.0, 384.0, 16.0, 0.002
CORRECTION_HISTORY_SAME_SIDE_UPDATE_SCALE, int, 73.0, 0.0, 384.0, 16.0, 0.002
CONTINUATION_HISTORY_ORDERING_DIVISOR, int, 2.0, 1.0, 16.0, 0.5, 0.002
CAPTURE_HISTORY_ORDERING_DIVISOR, int, 2.0, 1.0, 16.0, 0.5, 0.002
ASPIRATION_MIN_DEPTH, int, 3.0, 1.0, 12.0, 0.5, 0.002
ASPIRATION_INITIAL_WINDOW, int, 19.0, 8.0, 256.0, 8.0, 0.002
INTERNAL_ITERATIVE_REDUCTION_MIN_DEPTH, int, 7.0, 2.0, 16.0, 1.0, 0.002
INTERNAL_ITERATIVE_REDUCTION, int, 1.0, 1.0, 4.0, 0.5, 0.002
SINGULAR_EXTENSION_MIN_DEPTH, int, 10.0, 2.0, 16.0, 1.0, 0.002
SINGULAR_EXTENSION_TT_DEPTH_MARGIN, int, 1.0, 1.0, 8.0, 0.5, 0.002
SINGULAR_EXTENSION_BASE_MARGIN, int, 52.0, 0.0, 128.0, 8.0, 0.002
DOUBLE_SINGULAR_EXTENSION_BASE_MARGIN, int, 0.0, 0.0, 256.0, 16.0, 0.002
TRIPLE_SINGULAR_EXTENSION_BASE_MARGIN, int, 120.0, 0.0, 384.0, 16.0, 0.002
LMR_MIN_DEPTH, int, 3.0, 2.0, 8.0, 0.5, 0.002
SPARSE_ENDGAME_QUIET_CHECK_LMR_PROTECTION, int, 0.0, 0.0, 4.0, 0.5, 0.002
PROBCUT_MIN_DEPTH, int, 8.0, 2.0, 12.0, 1.0, 0.002
PROBCUT_MARGIN, int, 233.0, 0.0, 500.0, 20.0, 0.002
PROBCUT_SEE_THRESHOLD, int, 63.0, -300.0, 500.0, 20.0, 0.002
PROBCUT_DEPTH_REDUCTION, int, 7.0, 1.0, 8.0, 0.5, 0.002
NULL_MOVE_MIN_DEPTH, int, 3.0, 2.0, 8.0, 0.5, 0.002
NULL_MOVE_BASE_REDUCTION, int, 4.0, 1.0, 8.0, 0.5, 0.002
NULL_MOVE_DEPTH_REDUCTION_DIVISOR, int, 3.0, 1.0, 16.0, 1.0, 0.002
NULL_MOVE_EVAL_MARGIN_PER_REDUCTION, int, 272.0, 1.0, 600.0, 25.0, 0.002
NULL_MOVE_MAX_EVAL_REDUCTION, int, 2.0, 0.0, 8.0, 0.5, 0.002
NULL_MOVE_SPARSE_ENDGAME_REDUCTION_PROTECTION, int, 3.0, 0.0, 4.0, 0.5, 0.002
NULL_MOVE_VERIFICATION_MIN_DEPTH, int, 13.0, 4.0, 24.0, 1.0, 0.002
REVERSE_FUTILITY_MAX_DEPTH, int, 5.0, 1.0, 12.0, 1.0, 0.002
REVERSE_FUTILITY_BASE_MARGIN, int, 29.0, -100.0, 400.0, 20.0, 0.002
REVERSE_FUTILITY_MARGIN_PER_DEPTH, int, 64.0, 0.0, 300.0, 15.0, 0.002
RAZOR_MAX_DEPTH, int, 2.0, 1.0, 6.0, 0.5, 0.002
RAZOR_BASE_MARGIN, int, 256.0, 0.0, 500.0, 25.0, 0.002
RAZOR_MARGIN_PER_DEPTH, int, 72.0, 0.0, 300.0, 15.0, 0.002
FUTILITY_MAX_DEPTH, int, 8.0, 1.0, 20.0, 1.0, 0.002
FUTILITY_BASE_MARGIN, int, 10.0, 0.0, 400.0, 20.0, 0.002
FUTILITY_MARGIN_PER_DEPTH, int, 114.0, 0.0, 300.0, 15.0, 0.002
FUTILITY_IMPROVING_MARGIN, int, 109.0, 0.0, 300.0, 15.0, 0.002
SEE_PRUNING_MAX_DEPTH, int, 9.0, 1.0, 16.0, 1.0, 0.002
SEE_PRUNING_BASE_MARGIN, int, 8.0, 0.0, 300.0, 15.0, 0.002
SEE_PRUNING_MARGIN_PER_DEPTH, int, 21.0, 0.0, 150.0, 10.0, 0.002
Q_DELTA_PRUNING_MARGIN, int, 436.0, 0.0, 600.0, 25.0, 0.002
QSEARCH_MAX_EVASION_MOVES, int, 2.0, 1.0, 12.0, 0.5, 0.002
LATE_QUIET_PRUNING_MAX_DEPTH, int, 10.0, 1.0, 16.0, 1.0, 0.002
LATE_QUIET_PRUNING_BASE_THRESHOLD, int, 4.0, 1.0, 16.0, 1.0, 0.002
DRAW_PREFERENCE_MAX_SCORE, int, 44.0, 0.0, 200.0, 10.0, 0.002
ROOT_REPETITION_DEFER_MIN_SCORE, int, 125.0, 0.0, 600.0, 25.0, 0.002
DEFAULT_TIME_ALLOCATION_DIVISOR, int, 10.0, 8.0, 32.0, 1.0, 0.002
INCREMENT_TIME_PERMILLE, int, 903.0, 500.0, 1100.0, 25.0, 0.002
HARD_TIME_SOFT_MULTIPLIER_PERMILLE, int, 4458.0, 2000.0, 8000.0, 250.0, 0.002
HARD_TIME_CLOCK_PERMILLE, int, 869.0, 600.0, 950.0, 25.0, 0.002
TIME_MANAGER_MIN_PREDICTION_DEPTH, int, 1.0, 1.0, 5.0, 0.5, 0.002
TIME_MANAGER_DEFAULT_NODE_GROWTH_PERMILLE, int, 3522.0, 2000.0, 5000.0, 100.0, 0.002
TIME_MANAGER_MIN_NODE_GROWTH_PERMILLE, int, 1708.0, 1000.0, 2000.0, 50.0, 0.002
TIME_MANAGER_MAX_NODE_GROWTH_PERMILLE, int, 5531.0, 3000.0, 8000.0, 100.0, 0.002
TIME_MANAGER_STABLE_SCORE_CP, int, 26.0, 18.0, 40.0, 2.0, 0.002
TIME_MANAGER_VERY_STABLE_SCORE_CP, int, 14.0, 4.0, 16.0, 1.0, 0.002
TIME_MANAGER_FAIL_LOW_SMALL_DROP_CP, int, 34.0, 30.0, 90.0, 5.0, 0.002
TIME_MANAGER_FAIL_LOW_MEDIUM_DROP_CP, int, 140.0, 100.0, 180.0, 5.0, 0.002
TIME_MANAGER_FAIL_LOW_BIG_DROP_CP, int, 217.0, 200.0, 400.0, 10.0, 0.002
TIME_MANAGER_FAIL_LOW_SMALL_MULTIPLIER, int, 1179.0, 1050.0, 1400.0, 25.0, 0.002
TIME_MANAGER_FAIL_LOW_MEDIUM_MULTIPLIER, int, 1584.0, 1400.0, 1800.0, 25.0, 0.002
TIME_MANAGER_FAIL_LOW_BIG_MULTIPLIER, int, 1875.0, 1800.0, 3000.0, 50.0, 0.002
TIME_MANAGER_MIN_SOFT_MULTIPLIER, int, 833.0, 700.0, 950.0, 10.0, 0.002
TIME_MANAGER_MAX_SOFT_MULTIPLIER, int, 3881.0, 3000.0, 6000.0, 100.0, 0.002
TIME_MANAGER_MOVE_UNSTABLE_MULTIPLIER, int, 1304.0, 1100.0, 1600.0, 25.0, 0.002
TIME_MANAGER_MOVE_STABILITY_1_MULTIPLIER, int, 1122.0, 1050.0, 1300.0, 10.0, 0.002
TIME_MANAGER_MOVE_STABILITY_2_MULTIPLIER, int, 1034.0, 1000.0, 1150.0, 10.0, 0.002
TIME_MANAGER_MOVE_STABILITY_3_MULTIPLIER, int, 1010.0, 950.0, 1050.0, 5.0, 0.002
TIME_MANAGER_MOVE_STABLE_MULTIPLIER, int, 887.0, 800.0, 1000.0, 10.0, 0.002
TIME_MANAGER_SCORE_BIG_DELTA_MULTIPLIER, int, 1263.0, 1150.0, 1600.0, 25.0, 0.002
TIME_MANAGER_SCORE_MEDIUM_DELTA_MULTIPLIER, int, 1205.0, 1050.0, 1400.0, 25.0, 0.002
TIME_MANAGER_SCORE_SMALL_DELTA_MULTIPLIER, int, 1127.0, 1000.0, 1250.0, 10.0, 0.002
TIME_MANAGER_SCORE_VERY_STABLE_MULTIPLIER, int, 935.0, 800.0, 990.0, 10.0, 0.002
TIME_MANAGER_SCORE_STABLE_MULTIPLIER, int, 924.0, 850.0, 1100.0, 10.0, 0.002
TIME_MANAGER_VERY_STABLE_ITERATIONS, int, 3.0, 2.0, 5.0, 0.5, 0.002
TIME_MANAGER_STABLE_ITERATIONS, int, 2.0, 1.0, 3.0, 0.5, 0.002
Copy SPSA Inputs